Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/126990
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Antunes, Mariana | - |
dc.contributor.author | Fransozo, Vivian | - |
dc.contributor.author | Castilho, Antonio Leão | - |
dc.contributor.author | José Cobo, Valter | - |
dc.contributor.author | Teixeira, Gustavo Monteiro | - |
dc.contributor.author | Fransozo, Adilson | - |
dc.date.accessioned | 2015-08-21T17:53:40Z | - |
dc.date.accessioned | 2016-10-25T20:56:23Z | - |
dc.date.available | 2015-08-21T17:53:40Z | - |
dc.date.available | 2016-10-25T20:56:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier | http://www.tandfonline.com/doi/abs/10.1080/07924259.2014.973971#.Vczj1PlViko | - |
dc.identifier.citation | Invertebrate Reproduction & Development, v. -, p. 1-8, 2014. | - |
dc.identifier.issn | 0792-4259 | - |
dc.identifier.uri | http://hdl.handle.net/11449/126990 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/126990 | - |
dc.description.abstract | The reproductive capacity of the swimming crab Callinectes danae Smith, 1869 was assessed based on the reproductive investment (RI) of ovigerous females and the gonadosomatic index (GI) of non-ovigerous adult females. Crabs were collected in June 2009 with a shrimp fishing boat at Ubatuba (23° 26′S 45° 02′W) São Paulo, Brazil. Overall, 191 adult females were analyzed, of which 108 were ovigerous and 83 non-ovigerous. The size of ovigerous females ranged from 54.5 to 79.8 mm carapace width (CW) and non-ovigerous females ranged from 56.0 to 80.9 mm CW. RI values did not differ among the size classes (ANOVA, p > 0.05), with an overall mean of 15.8%. The same occurred with the Gonadossomatic index for non-ovigerous females, for which the mean value was 11.7%. The regression between the dry weight of the egg mass and the dry weight of the crab (Student’s t, p = 0.25; ttab = 1.66; tcal = 0.66) indicated an isometric relationship for the variables analyzed. The simultaneous occurrence of gonadal maturation and embryonic development in ovigerous females suggests that these crabs may spawn at least twice in the same breeding season and reveals the need for evaluation of the allocation of energy in subsequent spawns. | en |
dc.format.extent | 1-8 | - |
dc.language.iso | eng | - |
dc.source | Currículo Lattes | - |
dc.subject | Gonads | en |
dc.subject | Multiple spawnings | en |
dc.subject | Embryonic development | en |
dc.subject | Fecundity | en |
dc.title | Assessment of reproductive capacity in females of Smith, 1869 (Brachyura, Portunoidea) during a period of high reproductive activity | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Estadual do Sudoeste da Bahia (UESB) | - |
dc.contributor.institution | Universidade de Taubaté (UNITAU) | - |
dc.contributor.institution | Universidade Estadual de Londrina (UEL) | - |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho, Instituto de Biociências de Botucatu, Botucatu, Distrito de Rubião Jr., s/nº, -, CEP 18618970, SP, Brasil | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho, Instituto de Biociências de Botucatu, Botucatu, Distrito de Rubião Jr., s/nº, -, CEP 18618970, SP, Brasil | - |
dc.identifier.doi | http://dx.doi.org/10.1080/07924259.2014.973971 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Invertebrate Reproduction & Development | - |
dc.identifier.lattes | 5275027284030599 | - |
dc.identifier.lattes | 4475960200256592 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.