Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/12740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spinardi-Barbisan, ALT | - |
dc.contributor.author | Kaneno, Ramon | - |
dc.contributor.author | Barbisan, Luis Fernando | - |
dc.contributor.author | de Camargo, JLV | - |
dc.contributor.author | Rodrigues, MAM | - |
dc.date.accessioned | 2014-05-20T13:36:58Z | - |
dc.date.accessioned | 2016-10-25T16:53:49Z | - |
dc.date.available | 2014-05-20T13:36:58Z | - |
dc.date.available | 2016-10-25T16:53:49Z | - |
dc.date.issued | 2004-01-15 | - |
dc.identifier | http://dx.doi.org/10.1016/j.taap.2003.09.012 | - |
dc.identifier.citation | Toxicology and Applied Pharmacology. San Diego: Academic Press Inc. Elsevier B.V., v. 194, n. 2, p. 132-140, 2004. | - |
dc.identifier.issn | 0041-008X | - |
dc.identifier.uri | http://hdl.handle.net/11449/12740 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/12740 | - |
dc.description.abstract | A variety of chemicals can adversely affect the immune system and influence tumor development. The modifying potential of chemical carcinogens on the lymphoid organs and cytokine production of rats submitted to a medium-term initiation-promotion bioassay for carcinogenesis was investigated. Male Wistar rats were sequentially initiated with N-nitrosodiethylamine (DEN), N-methyl-N-nitrosourea (MNU), N-butyl-N-(4hydroxybutyl)nitrosamine (BBN), dihydroxy-di-n-propylnitrosamine (DHPN), and 1,2-dimethylhydrazine (DMH) during 4 weeks. Two initiated groups received phenobarbital (PB) or 2-acetyl amino fluorene (2-AAF) for 25 weeks and two noninitiated groups received only PB or 2-AAF. A nontreated group was used as control. Lymphohematopoietic organs, liver, kidneys, lung, intestines, and Zymbal's gland were removed for histological analysis. Interleukin (IL)-2, IL-12, interferon gamma (IFN-gamma), tumor necrosis factor alpha (TNF-alpha), IL-10, and transforming growth factor betal (TGF-beta1) levels were determined by ELISA in spleen cell culture supernatants. At the fourth week, exposure to the initiating carcinogens resulted in cell depletion of the thymus, spleen and bone marrow, and impairment of IL-2, IL-12, and IFN-gamma production. However, at the 30th week, no important alterations were observed both in lymphoid organs and cytokine production in the different groups. The results indicate that the initiating carcinogens used in the present protocol exert toxic effects on the lymphoid organs and affect the production of cytokines at the initiation step of carcinogenesis. This early and reversible depression of the immune surveillance may contribute to the survival of initiated cells facilitating the development of future neoplasia. (C) 2003 Elsevier B.V. All rights reserved. | en |
dc.format.extent | 132-140 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | initiation-promotion model | pt |
dc.subject | chemical carcinogens | pt |
dc.subject | cytokines | pt |
dc.subject | immunotoxicity | pt |
dc.subject | lymphoid organs | pt |
dc.title | Chemically induced immunotoxicity in a medium-term multiorgan bioassay for carcinogenesis with Wistar rats | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista Julio Mesquita Filho, Fac Med, TOXICAN, Dept Patol, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista Julio Mesquita Filho, Inst Biociencias, Dept Microbiol & Immunol, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista Julio Mesquita Filho, Inst Biociencias, Dept Morfol, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista Julio Mesquita Filho, Fac Med, TOXICAN, Dept Patol, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista Julio Mesquita Filho, Inst Biociencias, Dept Microbiol & Immunol, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista Julio Mesquita Filho, Inst Biociencias, Dept Morfol, BR-18618000 Botucatu, SP, Brazil | - |
dc.identifier.doi | 10.1016/j.taap.2003.09.012 | - |
dc.identifier.wos | WOS:000189152600004 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Toxicology and Applied Pharmacology | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.