Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/128612
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bufalo, Michelle Cristiane | - |
dc.contributor.author | Sforcin, Jose Mauricio | - |
dc.date.accessioned | 2015-10-21T13:11:30Z | - |
dc.date.accessioned | 2016-10-25T21:00:01Z | - |
dc.date.available | 2015-10-21T13:11:30Z | - |
dc.date.available | 2016-10-25T21:00:01Z | - |
dc.date.issued | 2015-05-01 | - |
dc.identifier | http://onlinelibrary.wiley.com/doi/10.1111/jphp.12364/abstract | - |
dc.identifier.citation | Journal Of Pharmacy And Pharmacology. Hoboken: Wiley-blackwell, v. 67, n. 5, p. 740-745, 2015. | - |
dc.identifier.issn | 0022-3573 | - |
dc.identifier.uri | http://hdl.handle.net/11449/128612 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/128612 | - |
dc.description.abstract | Objectives: Researchers have been interested in investigating the mechanisms of action of propolis and the compounds involved in its biological activity; however, the effect of its isolated constituents on human immune cells still deserves investigation. Thus, this study aimed to verify the action of caffeic acid on human monocytes in an attempt to verify its effects on the innate immunity, and to analyse its participation in propolis activity. Methods: Monocytes viability was assessed by 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide method after incubation with caffeic acid. Cell markers expression by monocytes (Toll-like receptors (TLR)-2, TLR-4, human leukocyte antigen (HLA)-DR and CD80) was analysed by flow cytometry. TNF- and IL-10 production was determined by enzyme-linked immunosorbent assay and the activity of monocytes against Candida albicans was investigated after incubation with different concentrations of caffeic acid. Key findings: Caffeic acid downregulated TLR-2 and HLA-DR expression and inhibited cytokine production whereas it upregulated the fungicidal activity of monocytes, without affecting cell viability. Conclusions: Caffeic acid exerted an immunomodulatory action in human monocytes in the evaluated parameters depending on concentration, with no cytotoxic effects. Moreover, it was partially involved in propolis action. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.format.extent | 740-745 | - |
dc.language.iso | eng | - |
dc.publisher | Wiley-Blackwell | - |
dc.source | Web of Science | - |
dc.subject | Caffeic acido-stimulatory molecules | en |
dc.subject | Cytokine | en |
dc.subject | Propolis | en |
dc.subject | Toll-like receptors | en |
dc.title | The modulatory effects of caffeic acid on human monocytes and its involvement in propolis action | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual Paulista (UNESP), Instituto de Biociências (IBB), Departamento de Microbiologia e Imunologia, BR-18618970 Botucatu, SP, Brasil | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista (UNESP), Instituto de Biociências (IBB), Departamento de Microbiologia e Imunologia, BR-18618970 Botucatu, SP, Brasil | - |
dc.description.sponsorshipId | FAPESP: 2010/00997-7 | - |
dc.identifier.doi | http://dx.doi.org/10.1111/jphp.12364 | - |
dc.identifier.wos | WOS:000353337800014 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal Of Pharmacy And Pharmacology | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.