Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/129053
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Kroetz, Tiago | - |
dc.contributor.author | Livorati, Andre L. P. | - |
dc.contributor.author | Leonel, Edson D. | - |
dc.contributor.author | Caldas, Ibere L. | - |
dc.date.accessioned | 2015-10-21T20:16:46Z | - |
dc.date.accessioned | 2016-10-25T21:08:14Z | - |
dc.date.available | 2015-10-21T20:16:46Z | - |
dc.date.available | 2016-10-25T21:08:14Z | - |
dc.date.issued | 2015-07-06 | - |
dc.identifier | http://journals.aps.org/pre/abstract/10.1103/PhysRevE.92.012905 | - |
dc.identifier.citation | Physical Review E, v. 92, n. 1, p. 1-11, 2015. | - |
dc.identifier.issn | 1539-3755 | - |
dc.identifier.uri | http://hdl.handle.net/11449/129053 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/129053 | - |
dc.description.abstract | The ballistic increase for the velocity of a particle in a bouncing-ball model was investigated. The phenomenon is caused by accelerating structures in phase space known as accelerator modes. They lead to a regular and monotonic increase of the velocity. Here, both regular and ballistic Fermi acceleration coexist in the dynamics, leading the dynamics to two different growth regimes. We characterized deaccelerator modes in the dynamics, corresponding to unstable points in the antisymmetric position of the accelerator modes. In control parameter space, parameter sets for which these accelerations and deaccelerations constitute structures were obtained analytically. Since the mapping is not symplectic, we found fractal basins of influence for acceleration and deacceleration bounded by the stable and unstable manifolds, where the basins affect globally the average velocity of the system. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 1-11 | - |
dc.language.iso | eng | - |
dc.publisher | Amer Physical Soc | - |
dc.source | Web of Science | - |
dc.title | Global ballistic acceleration in a bouncing-ball model | en |
dc.type | outro | - |
dc.contributor.institution | Univ Tecnol Fed Parana | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Abdus Salam Int Ctr Theoret Phys | - |
dc.description.affiliation | Univ Tecnol Fed Parana, Pato Branco, Parana, Brazil | - |
dc.description.affiliation | Univ Sao Paulo, Inst Fis, BR-01498 Sao Paulo, SP, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Dept Fis, Rio Claro, SP, Brazil | - |
dc.description.affiliation | Abdus Salam Int Ctr Theoret Phys, I-34151 Trieste, Italy | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Departamento de Física, Rio Claro, SP, Brazil | - |
dc.description.sponsorshipId | FAPESP: 2014/25316-3 | - |
dc.description.sponsorshipId | FAPESP: 2011/19296-1 | - |
dc.description.sponsorshipId | FAPESP: 2012/23688-5 | - |
dc.identifier.doi | http://dx.doi.org/10.1103/PhysRevE.92.012905 | - |
dc.identifier.wos | WOS:000357497800023 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Physical Review E | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.