Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/129111Registro de metadados completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Schropfer, Suellen Brasil | - |
| dc.contributor.author | Bottene, Marcia Karpinski | - |
| dc.contributor.author | Bianchin, Liane | - |
| dc.contributor.author | Robinson, Luiz Carlos | - |
| dc.contributor.author | Lima, Viviane de | - |
| dc.contributor.author | Jahno, Vanusca Dalosto | - |
| dc.contributor.author | Barud, Hernane da Silva | - |
| dc.contributor.author | Lima Ribeiro, Sidney Jose | - |
| dc.date.accessioned | 2015-10-21T20:23:11Z | - |
| dc.date.accessioned | 2016-10-25T21:08:23Z | - |
| dc.date.available | 2015-10-21T20:23:11Z | - |
| dc.date.available | 2016-10-25T21:08:23Z | - |
| dc.date.issued | 2015-03-01 | - |
| dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0104-14282015000200154&lng=en&nrm=iso&tlng=en | - |
| dc.identifier.citation | Polimeros-ciencia E Tecnologia. Sao Carlos: Assoc Brasil Polimeros, v. 25, n. 2, p. 154-160, 2015. | - |
| dc.identifier.issn | 0104-1428 | - |
| dc.identifier.uri | http://hdl.handle.net/11449/129111 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/129111 | - |
| dc.description.abstract | In recent years, the inappropriate disposal of polymeric materials has increased due to industrial development and increase of population consumption. This problem may be minimized by using biodegradable polymers, such as bacterial cellulose and poly(hydroxybutyrate), from renewable resources. This work was aimed at monitoring and evaluating degradation of bacterial cellulose, vegetable cellulose and poly(3-hydroxybutyrate) using Thermogravimetric Analysis and Scanning Electron Microscopy. Controlled mass polymer samples were buried in pots containing soil. Samples were removed in 30 day intervals up to 180 days. The results show that the mass of the polymer increased in the first month when in contact with the soil but then it was degraded as evidenced by mass loss and changes on the sample surface. | en |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
| dc.format.extent | 154-160 | - |
| dc.language.iso | eng | - |
| dc.publisher | Assoc Brasil Polimeros | - |
| dc.source | Web of Science | - |
| dc.subject | Biodegradation | en |
| dc.subject | Poly(3-hydroxybutyrate) | en |
| dc.subject | Bacterial cellulose | en |
| dc.subject | Vegetable cellulose | en |
| dc.subject | Environmental impact | en |
| dc.title | Biodegradation evaluation of bacterial cellulose, vegetable cellulose and poly (3-hydroxybutyrate) in soil | en |
| dc.type | outro | - |
| dc.contributor.institution | Universidade FEEVALE | - |
| dc.contributor.institution | Universidade Estadual Paulista UNESP) | - |
| dc.contributor.institution | Centro Universitário de Araraquara (UNIARA) | - |
| dc.description.affiliation | Univ FEEVALE, Inst Ciencias Exatas &Tecnol, Novo Hamburgo, RS, Brazil | - |
| dc.description.affiliation | Univ Estadual Paulista, UNESP, Inst Quim, Araraquara, SP, Brazil | - |
| dc.description.affiliation | Centro Univ Araraquara, Ctr Univ Araraquara, Lab Quim Med &Med Regenerat, Grp Pesquisa Quim Med &Med Regenerat QUIMMERA, Araraquara, SP, Brazil | - |
| dc.description.affiliation | Univ Estadual Paulista, UNESP, Araraquara, SP, Brazil | - |
| dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho, Instituto de Química de Araraquara, Departamento de Química Geral e Inorgânica, Araraquara, SP, Brazil | - |
| dc.identifier.doi | http://dx.doi.org/10.1590/0104-1428.1712 | - |
| dc.identifier.scielo | S0104-14282015000200154 | - |
| dc.identifier.wos | WOS:000355842900004 | - |
| dc.rights.accessRights | Acesso aberto | - |
| dc.identifier.file | S0104-14282015000200154.pdf | - |
| dc.relation.ispartof | Polimeros-ciencia E Tecnologia | - |
| Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp | |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.
