Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/129193
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Alexandre Augusto Oliveira | - |
dc.contributor.author | Aubin, Joel | - |
dc.contributor.author | Corson, Michael S. | - |
dc.contributor.author | Valenti, Wagner Cotroni | - |
dc.contributor.author | Camargo, Antonio Fernando Monteiro | - |
dc.date.accessioned | 2015-10-21T20:34:03Z | - |
dc.date.accessioned | 2016-10-25T21:08:35Z | - |
dc.date.available | 2015-10-21T20:34:03Z | - |
dc.date.available | 2016-10-25T21:08:35Z | - |
dc.date.issued | 2015-07-01 | - |
dc.identifier | http://www.sciencedirect.com/science/article/pii/S0044848615001301 | - |
dc.identifier.citation | Aquaculture. Amsterdam: Elsevier Science Bv, v. 444, p. 151-159, 2015. | - |
dc.identifier.issn | 0044-8486 | - |
dc.identifier.uri | http://hdl.handle.net/11449/129193 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/129193 | - |
dc.description.abstract | Concern about environmental impacts of aquaculture and its interaction with natural resources is increasing. Thus, it is important for new production systems to use practices that reduce environmental impacts, such as choosing to farm native species from a region's biological diversity and adopting better effluent management. This study aimed to estimate and compare environmental impacts of tropical freshwater prawn farming systems based either on the introduced species Macrobrachium rosenbergii (giant river prawn) or the native species Macrobrachium amazonicum (Amazon river prawn). The two hypothetical systems were compared using life cycle assessment (LCA) with the impact categories climate change, eutrophication, acidification, energy use, net primary production use, surface use and water dependence. Yields, species, feed conversation ratio (FCR) and feed processing were the factors with the most influence. The higher yield and lower FCR of giant river prawn induced lower impacts than native Amazon river prawn in all categories analyzed. Regardless of species, better effluent management in freshwater prawn farming, such as treating effluents with aquatic macrophytes or applying pond sediments to crops, significantly reduced eutrophication potential, making it extremely important to recommend using it in freshwater prawn farming. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.format.extent | 151-159 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | Macrobrachium rosenbergii | en |
dc.subject | Macrobrachium amazonicum | en |
dc.subject | Freshwater prawn farming | en |
dc.subject | Constructed wetlands | en |
dc.subject | Life cycle assessment | en |
dc.subject | Environmental sustainability | en |
dc.title | Comparing environmental impacts of native and introduced freshwater prawn farming in Brazil and the influence of better effluent management using LCA | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Institut National de la Recherche Agronomique (INRA) | - |
dc.contributor.institution | Agrocampus Ouest | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista, Centro de Aquicultura da Unesp de Jaboticabal | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista, Departamento de Ciências Biológicas, Câmpus Experimental do Litoral Paulista - São Vicente|Universidade Estadual Paulista, Departamento de Ecologia, Instituto de Biociências de Rio Claro | - |
dc.description.sponsorshipId | FAPESP: 2009/07894-1 | - |
dc.identifier.doi | http://dx.doi.org/10.1016/j.aquaculture.2015.03.006 | - |
dc.identifier.wos | WOS:000353644800020 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Aquaculture | - |
dc.identifier.orcid | 0000-0003-3565-6838 | pt |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.