Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/129435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramos, Carla MüeIler | - |
dc.contributor.author | Tabata, Américo Sheitiro | - |
dc.contributor.author | Cesar, Paulo Francisco | - |
dc.contributor.author | Rubo, José Henrique | - |
dc.contributor.author | Fracisconi, Paulo Afonso Silveira | - |
dc.contributor.author | Borges, Ana Flávia Sanches | - |
dc.date.accessioned | 2015-10-21T21:05:38Z | - |
dc.date.accessioned | 2016-10-25T21:09:10Z | - |
dc.date.available | 2015-10-21T21:05:38Z | - |
dc.date.available | 2016-10-25T21:09:10Z | - |
dc.date.issued | 2015-07-01 | - |
dc.identifier | http://www.ingentaconnect.com/content/sas/sas/2015/00000069/00000007/art00008?token=00511865d41b8abd7e442f2067213e763f44443a7b5f786c25687627504541676249266d656c612ba | - |
dc.identifier.citation | Applied Spectroscopy. Frederick: Soc Applied Spectroscopy, v. 69, n. 7, p. 810-814, 2015. | - |
dc.identifier.issn | 0003-7028 | - |
dc.identifier.uri | http://hdl.handle.net/11449/129435 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/129435 | - |
dc.description.abstract | The aim of this study was to perform micro-Raman spectroscopy as an alternative and nondestructive method to identify the phase transformation of zirconia after mechanical stress. The groups evaluated were experimental zirconia, zirconcad, IPS e.max ZirCad, and In Ceram YZ. Ten specimens were constructed for each group (n = 30) and subjected to a three-point bending test with a crosshead speed of 0.5 mm/min. The fractured surfaces were analyzed by micro-Raman spectroscopy. The laser power was kept at 10 mW, and scanning was performed in three regions of the fractured surface: (i) near the source of the failure (region of tensile stress), (ii) central to the fractured surface, and (iii) far from the source of failure. All materials showed the characteristic bands of tetragonal and monoclinic phases of zirconia. All zirconia studied showed a monoclinic phase in the tensile stress region. Micro-Raman spectroscopy was effective in detecting the presence of crystalline phases in polycrystals ceramics. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.format.extent | 810-814 | - |
dc.language.iso | eng | - |
dc.publisher | Soc Applied Spectroscopy | - |
dc.source | Web of Science | - |
dc.subject | Zirconia | en |
dc.subject | Phase transformation | en |
dc.subject | Micro-Raman spectroscopy | en |
dc.title | Application of Micro-Raman Spectroscopy to the Study of Yttria-Stabilized Tetragonal Zirconia Polycrystal (Y-TZP) Phase Transformation | en |
dc.type | outro | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade de São Paulo, Departamento de Dentística, Endodontia e Materiais Odontológicos, Faculdade de Odontologia de Bauru | - |
dc.description.affiliation | Universidade de São Paulo, Departamento de Biomateriais e Biologia Oral, Faculdade de Odontologia | - |
dc.description.affiliation | Universidade de São Paulo, Departamento de Prótese, Faculdade de Odontologia de Bauru | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista, Departamento de Física, Faculdade de Ciências de Bauru | - |
dc.description.sponsorshipId | FAPESP: 2011/18061-0 | - |
dc.identifier.doi | http://dx.doi.org/10.1366/14-07793 | - |
dc.identifier.wos | WOS:000357766800005 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Applied Spectroscopy | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.