Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/129449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soubihia, Davi Fouad | - |
dc.contributor.author | Chiappetta Jabbour, Charbel Jose | - |
dc.contributor.author | Lopes de Sousa Jabbour, Ana Beatriz | - |
dc.date.accessioned | 2015-10-21T21:07:28Z | - |
dc.date.accessioned | 2016-10-25T21:09:12Z | - |
dc.date.available | 2015-10-21T21:07:28Z | - |
dc.date.available | 2016-10-25T21:09:12Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier | http://link.springer.com/article/10.1007%2Fs40684-015-0012-0 | - |
dc.identifier.citation | International Journal Of Precision Engineering And Manufacturing-green Technology, v. 2, n. 1, p. 95-98, 2015. | - |
dc.identifier.issn | 2288-6206 | - |
dc.identifier.uri | http://hdl.handle.net/11449/129449 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/129449 | - |
dc.description.abstract | The present work aims at analyzing how the adoption of a proactive environmental management via green operational practices (GOPs) correlates to the Green Performance (GrP) of a given set of ISO 9001-certified firms in Brazil. To this end, we elaborated a conceptual framework about environmental management, GOPs, and GrP Such theoretical foundation supported the development of empirical research through quantitative analysis. For the analysis, 75 questionnaires were collected from ISO 9001 certified companies. Data was analyzed by with statistical tools such as descriptive analysis, correlation analysis, and Structural Equation Modeling (SEM). The results demonstrate that the adoption of GOPs, in fact, exerts a positive impact on the GrP of the firms. This work contributes to a better understanding of green manufacturing in Brazil's industrial sector | en |
dc.format.extent | 95-98 | - |
dc.language.iso | eng | - |
dc.publisher | Korean Soc Precision Eng | - |
dc.source | Web of Science | - |
dc.subject | Green operations management | en |
dc.subject | Environmental management | en |
dc.subject | Emerging economies | en |
dc.subject | Green management | en |
dc.title | Green Manufacturing: Relationship between Adoption of Green Operational Practices and Green Performance of Brazilian ISO 9001-Certified Firms | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Sao Paulo State Univ, UNESP Univ Estadual Paulista, Dept Prod Engn, Bauru, SP, Brazil | - |
dc.description.affiliationUnesp | Sao Paulo State Univ, UNESP Univ Estadual Paulista, Dept Prod Engn, Bauru, SP, Brazil | - |
dc.identifier.doi | http://dx.doi.org/10.1007/s40684-015-0012-0 | - |
dc.identifier.wos | WOS:000348094900012 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | International Journal Of Precision Engineering And Manufacturing-green Technology | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.