Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/129499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ribeiro, Bruno | - |
dc.contributor.author | Botelho, Edson Cocchieri | - |
dc.contributor.author | Costa, Michelle Leali | - |
dc.date.accessioned | 2015-10-21T21:13:41Z | - |
dc.date.accessioned | 2016-10-25T21:09:19Z | - |
dc.date.available | 2015-10-21T21:13:41Z | - |
dc.date.available | 2016-10-25T21:09:19Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0104-14282015000100012&lng=pt&nrm=iso&tlng=en | - |
dc.identifier.citation | Polimeros-ciencia E Tecnologia. Sao Carlos: Assoc Brasil Polimeros, v. 25, n. 1, p. 94-100, 2015. | - |
dc.identifier.issn | 0104-1428 | - |
dc.identifier.uri | http://hdl.handle.net/11449/129499 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/129499 | - |
dc.description.abstract | In this work, the crystallization behavior and electrical conductivity of multiwalled carbon nanotubes reinforced poly (phenylene sulfide) nanostructured composites obtained by melt mixing were investigated. The incorporation of nanofiller in polymeric matrix was responsible for an increase in crystallinity due heterogeneous nucleation phenomenon. The electrical conductivity of PPS showed an increase by 11 orders of magnitude when 2.0 wt% of MWCNT was considered. Moreover, the electrical percolation threshold found on this system was 1.4 wt%, suggesting the formation of three-dimensional conductive network within the polymeric matrix. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 94-100 | - |
dc.language.iso | por | - |
dc.publisher | Assoc Brasil Polimeros | - |
dc.source | Web of Science | - |
dc.subject | PPS | en |
dc.subject | MWCNT | en |
dc.subject | Crystallization | en |
dc.subject | Electrical properties | en |
dc.subject | Electrical percolation threshold | en |
dc.title | Electrical and Thermal study of carbon nanotubes reinforced poly (phenylene sulfide) nanostructured composites | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista Julio de Mesquita Filho UN, Dept Mat &Tecnol, Guaratingueta, SP, Brazil | - |
dc.description.affiliationUnesp | Departamento de Materiais e Tecnologia, Universidade Estadual Paulista “Júlio de Mesquita Filho” – UNESP, Guaratinguetá, SP, Brasil | - |
dc.description.sponsorshipId | FAPESP: 2008/00171-8 | - |
dc.description.sponsorshipId | CNPq: 474160/2010-6 | - |
dc.description.sponsorshipId | CNPq: 303559/2012-8 | - |
dc.identifier.doi | http://dx.doi.org/10.1590/0104-1428.1728 | - |
dc.identifier.scielo | S0104-14282015000100012 | - |
dc.identifier.wos | WOS:000351254800011 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S0104-14282015000100012.pdf | - |
dc.relation.ispartof | Polimeros-ciencia E Tecnologia | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.