Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/129672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rother, Debora Cristina | - |
dc.contributor.author | Pizo, Marco Aurelio | - |
dc.contributor.author | Siqueira, Tadeu | - |
dc.contributor.author | Rodrigues, Ricardo Ribeiro | - |
dc.contributor.author | Jordano, Pedro | - |
dc.date.accessioned | 2015-10-22T06:27:33Z | - |
dc.date.accessioned | 2016-10-25T21:16:04Z | - |
dc.date.available | 2015-10-22T06:27:33Z | - |
dc.date.available | 2016-10-25T21:16:04Z | - |
dc.date.issued | 2015-04-09 | - |
dc.identifier | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0123346 | - |
dc.identifier.citation | Plos One. San Francisco: Public Library Science, v. 10, n. 4, p. 1-12, 2015. | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://hdl.handle.net/11449/129672 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/129672 | - |
dc.description.abstract | Several factors decrease plant survival throughout their lifecycles. Among them, seed dispersal limitation may play a major role by resulting in highly aggregated (contagious) seed and seedling distributions entailing increased mortality. The arrival of seeds, furthermore, may not match suitable environments for seed survival and, consequently, for seedling establishment. In this study, we investigated spatio-temporal patterns of seed and seedling distribution in contrasting microhabitats (bamboo and non-bamboo stands) from the Brazilian Atlantic Forest. Spatial distribution patterns, spatial concordance between seed rain and seedling recruitment between subsequent years in two fruiting seasons (2004-2005 and 2007-2009), and the relation between seeds and seedlings with environmental factors were examined within a spatially-explicit framework. Density and species richness of both seeds and seedlings were randomly distributed in non-bamboo stands, but showed significant clustering in bamboo stands. Seed and seedling distributions showed across-year inconsistency, suggesting a marked spatial decoupling of the seed and seedling stages. Generalized linear mixed effects models indicated that only seed density and seed species richness differed between stand types while accounting for variation in soil characteristics. Our analyses provide evidence of marked recruitment limitation as a result of the interplay between biotic and abiotic factors. Because bamboo stands promote heterogeneity in the forest, they are important components of the landscape. However, at high densities, bamboos may limit recruitment for the plant community by imposing marked discordances of seed arrival and early seedling recruitment. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.description.sponsorship | Junta de Andalucia, Spain | - |
dc.description.sponsorship | CYTED-XII project | - |
dc.description.sponsorship | Ciencia sem Fronteiras grant | - |
dc.description.sponsorship | Ministerio de Economia y Competitividad | - |
dc.format.extent | 1-12 | - |
dc.language.iso | eng | - |
dc.publisher | Public Library Science | - |
dc.source | Web of Science | - |
dc.title | Community-wide spatial and temporal discordances of seed-seedling shadows in a tropical rainforest | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | CSIC | - |
dc.description.affiliation | Univ Estadual Paulista, Dept Bot, Sao Paulo, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Dept Zool, Sao Paulo, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Dept Ecol, Sao Paulo, Brazil | - |
dc.description.affiliation | Univ Sao Paulo, Escola Super Agr Luiz Queiroz, Dept Ciencias Biol, Lab Ecol &Restauracao Florestal, Sao Paulo, Brazil | - |
dc.description.affiliation | CSIC, Estn Biol Donana, Integrat Ecol Grp, E-41080 Seville, Spain | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Bot, Sao Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Zool, Sao Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Ecol, Sao Paulo, Brazil | - |
dc.description.sponsorshipId | FAPESP: 2003/11073-7 | - |
dc.description.sponsorshipId | FAPESP: 1999/09635-0 | - |
dc.description.sponsorshipId | CNPq: 143107/2006-2 | - |
dc.description.sponsorshipId | Junta de Andalucia, Spain: RNM2010-5731 | - |
dc.description.sponsorshipId | CYTED-XII project: 409AC0369 | - |
dc.description.sponsorshipId | CNPq: 401258/2012-2 | - |
dc.description.sponsorshipId | Ministerio de Economia y Competitividad: SEV-2012-0262 | - |
dc.identifier.doi | http://dx.doi.org/10.1371/journal.pone.0123346 | - |
dc.identifier.wos | WOS:000352588500088 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | WOS000352588500088.pdf | - |
dc.relation.ispartof | Plos One | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.