Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/129731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharatwaj, Balaji | - |
dc.contributor.author | Mohammad, Abdul Khader | - |
dc.contributor.author | Dimovski, Radovan | - |
dc.contributor.author | Cassio, Fernando L. | - |
dc.contributor.author | Bazito, Reinaldo C. | - |
dc.contributor.author | Conti, Denise | - |
dc.contributor.author | Fu, Qiang | - |
dc.contributor.author | Reineke, Joshua | - |
dc.contributor.author | Rocha, Sandro R. P. da | - |
dc.date.accessioned | 2015-10-22T06:39:12Z | - |
dc.date.accessioned | 2016-10-25T21:16:13Z | - |
dc.date.available | 2015-10-22T06:39:12Z | - |
dc.date.available | 2016-10-25T21:16:13Z | - |
dc.date.issued | 2015-03-01 | - |
dc.identifier | http://pubs.acs.org/doi/abs/10.1021/mp500662z | - |
dc.identifier.citation | Molecular Pharmaceutics, v. 12, n. 3, p. 826-838, 2015. | - |
dc.identifier.issn | 1543-8384 | - |
dc.identifier.uri | http://hdl.handle.net/11449/129731 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/129731 | - |
dc.description.abstract | The purpose of this study was to determine the effect of PEGylation on the interaction of poly(amidoamine) (PAMAM) dendrimer nanocarriers (DNCs) with in vitro and in vivo models of the pulmonary epithelium. Generation-3 PAMAM dendrimers with varying surface densities of PEG 1000 Da were synthesized and characterized. The results revealed that the apical to basolateral transport of DNCs across polarized Calu-3 monolayers increases with an increase in PEG surface density. DNC having the greatest number of PEG groups (n = 25) on their surface traversed at a rate 10-fold greater than its non-PEGylated counterpart, in spite of their larger size. This behavior was attributed to a significant reduction in charge density upon PEGylation. We also observed that PEGylation can be used to modulate cellular internalization. The total uptake of PEG-free DNC into polarized Calu-3 monolayers was 12% (w/w) vs 2% (w/w) for that with 25 PEGs. Polarization is also shown to be of great relevance in studying this in vitro model of the lung epithelium. The rate of absorption of DNCs administered to mice lungs increased dramatically when conjugated with 25 PEG groups, thus supporting the in vitro results. The exposure obtained for the DNC with 25PEG was determined to be very high, with peak plasma concentrations reaching 5 mu gmL(-1) within 3 h. The combined in vitro and in vivo results shown here demonstrate that PEGylation can be potentially used to modulate the internalization and transport of DNCs across the pulmonary epithelium. Modified dendrimers thereby may serve as a valuable platform that can be tailored to target the lung tissue for treating local diseases, or the circulation, using the lung as pathway to the bloodstream, for systemic delivery. | en |
dc.description.sponsorship | National Science Foundation (NSF-CBET) | - |
dc.description.sponsorship | NanoIncubator at WSU | - |
dc.description.sponsorship | NIH center grant | - |
dc.description.sponsorship | Perinatology Research Branch of the National Institutes of Child Health and Development, Wayne State University | - |
dc.description.sponsorship | Department of Pharmaceutical Sciences at WSU | - |
dc.format.extent | 826-838 | - |
dc.language.iso | eng | - |
dc.publisher | Amer Chemical Soc | - |
dc.source | Web of Science | - |
dc.subject | Respiratory drug delivery | en |
dc.subject | Calu-3 | en |
dc.subject | Poly(amido amine) dendrimers | en |
dc.subject | PEGylation | en |
dc.subject | In vitro transport | en |
dc.subject | Modulation | en |
dc.subject | In vivo pharmacokinetics | en |
dc.title | Dendrimer nanocarriers for transport modulation across models of the pulmonary epithelium | en |
dc.type | outro | - |
dc.contributor.institution | Wayne State Univ | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Wayne State Univ, Dept Chem Engn &Mat Sci, Detroit, MI 48202 USA | - |
dc.description.affiliation | Wayne State Univ, Dept Pharmaceut Sci, Detroit, MI 48202 USA | - |
dc.description.affiliation | State Univ Sao Paulo, Dept Chem, Sao Paulo, Brazil | - |
dc.description.affiliationUnesp | State Univ Sao Paulo, Dept Chem, Sao Paulo, Brazil | - |
dc.description.sponsorshipId | NSF-CBET: 0933144 | - |
dc.description.sponsorshipId | NIH: P30CA22453 | - |
dc.identifier.doi | http://dx.doi.org/10.1021/mp500662z | - |
dc.identifier.wos | WOS:000350390900016 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Molecular Pharmaceutics | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.