Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/131400
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ribeiro da Silva, Gustavo Henrique | - |
dc.contributor.author | Bruning, Harry | - |
dc.contributor.author | Gerrity, Daniel | - |
dc.contributor.author | Daniel, Luiz Antonio | - |
dc.date.accessioned | 2015-12-07T15:34:50Z | - |
dc.date.accessioned | 2016-10-25T21:23:26Z | - |
dc.date.available | 2015-12-07T15:34:50Z | - |
dc.date.available | 2016-10-25T21:23:26Z | - |
dc.date.issued | 2015 | - |
dc.identifier | http://dx.doi.org/10.1080/10934529.2015.1055132 | - |
dc.identifier.citation | Journal Of Environmental Science And Health. Part A, Toxic/hazardous Substances & Environmental Engineering, v. 50, n. 12, p. 1215-1222, 2015. | - |
dc.identifier.issn | 1532-4117 | - |
dc.identifier.uri | http://hdl.handle.net/11449/131400 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/131400 | - |
dc.description.abstract | This research studied the sequential ozone and chlorine process with respect to, the inactivation of indicator bacteria and the formation of ozone disinfection byproducts in sanitary wastewater effluent. The applied ozone doses were 5, 8 and 10 mg.O3.L(-1), followed by chlorine doses of 10, 20 and 30 mg.L(-1), respectively. After the sequential ozone/chlorine process, the mean reduction in chemical oxygen demand ranged from 9 to 37%. Total coliform inactivation ranged from 1.59 to 3.73 log10, and E. coli was always <1 CFU 100 mL(-1). Ozonation resulted in the formation of aldehydes, which were not significantly impacted by the subsequent chlorine dose (P ≤ 0.05). | en |
dc.format.extent | 1215-1222 | - |
dc.language.iso | eng | - |
dc.publisher | Journal of Environmental Science and Health | - |
dc.source | PubMed | - |
dc.subject | Byproducts | en |
dc.subject | Uasb reactor effluent | en |
dc.subject | Chlorine | en |
dc.subject | Disinfection | en |
dc.subject | Ozone | en |
dc.title | UASB reactor effluent disinfection by ozone and chlorine | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Department of Civil and Environmental Engineering, Faculty of Engineering of Bauru, Sao Paulo State University (UNESP) , Bauru - SP , Brazil. | - |
dc.description.affiliationUnesp | Department of Civil and Environmental Engineering, Faculty of Engineering of Bauru, Sao Paulo State University (UNESP) , Bauru - SP , Brazil. | - |
dc.identifier.doi | 10.1080/10934529.2015.1055132 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal Of Environmental Science And Health. Part A, Toxic/hazardous Substances & Environmental Engineering | - |
dc.identifier.pubmed | 26301847 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.