Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/132349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pessoa Filho, D. M. | - |
dc.contributor.author | Alves, F. B. | - |
dc.contributor.author | Reis, J. F. | - |
dc.contributor.author | Greco, C. C. | - |
dc.contributor.author | Denadai, B. S. | - |
dc.date.accessioned | 2014-05-27T11:27:03Z | - |
dc.date.accessioned | 2016-10-25T21:25:38Z | - |
dc.date.available | 2014-05-27T11:27:03Z | - |
dc.date.available | 2016-10-25T21:25:38Z | - |
dc.date.issued | 2012-09-24 | - |
dc.identifier | http://dx.doi.org/10.1055/s-0032-1321904 | - |
dc.identifier.citation | International Journal of Sports Medicine. Stuttgart: Georg Thieme Verlag Kg, v. 33, n. 10, p. 855-855, 2012. | - |
dc.identifier.issn | 0172-4622 | - |
dc.identifier.issn | 1439-3964 | - |
dc.identifier.uri | http://hdl.handle.net/11449/132349 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/132349 | - |
dc.format.extent | 855-855 | - |
dc.language.iso | eng | - |
dc.publisher | Georg Thieme Verlag Kg | - |
dc.source | Scopus | - |
dc.title | Oxygen uptake kinetics as a determinant of exercise intensity domains | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNESP Human Performance Laboratory, Rio Claro | - |
dc.description.affiliationUnesp | UNESP Human Performance Laboratory, Rio Claro | - |
dc.identifier.doi | 10.1055/s-0032-1321904 | - |
dc.identifier.wos | WOS:000309211500015 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | International Journal of Sports Medicine | - |
dc.identifier.scopus | 2-s2.0-84866523556 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.