Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/135441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, Sérgio Tosi | - |
dc.contributor.author | Galvão, Nicole Chiba | - |
dc.contributor.author | Gotardi, Gisele Chiozi | - |
dc.date.accessioned | 2016-03-02T13:02:46Z | - |
dc.date.accessioned | 2016-10-25T21:32:41Z | - |
dc.date.available | 2016-03-02T13:02:46Z | - |
dc.date.available | 2016-10-25T21:32:41Z | - |
dc.date.issued | 2014 | - |
dc.identifier | http://dx.doi.org/10.3922/j.psns.2014.040 | - |
dc.identifier.citation | Psychology & Neuroscience, v. 7, n. 3, p. 331-340, 2014. | - |
dc.identifier.issn | 1984-3054 | - |
dc.identifier.uri | http://hdl.handle.net/11449/135441 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/135441 | - |
dc.description.abstract | The aim of the present study was to determine the effects of motor practice on visual judgments of apertures for wheelchair locomotion and the visual control of wheelchair locomotion in wheelchair users who had no prior experience. Sixteen young adults, divided into motor practice and control groups, visually judged varying apertures as passable or impassable under walking, pre-practice, and post-practice conditions. The motor practice group underwent additional motor practice in 10 blocks of five trials each, moving the wheelchair through different apertures. The relative perceptual boundary was determined based on judgment data and kinematic variables that were calculated from videos of the motor practice trials. The participants overestimated the space needed under the walking condition and underestimated it under the wheelchair conditions, independent of group. The accuracy of judgments improved from the pre-practice to post-practice condition in both groups. During motor practice, the participants adaptively modulated wheelchair locomotion, adjusting it to the apertures available. The present findings from a priori visual judgments of space and the continuous judgments that are necessary for wheelchair approach and passage through apertures appear to support the dissociation between processes of perception and action. | en |
dc.format.extent | 331-340 | - |
dc.language.iso | eng | - |
dc.source | Currículo Lattes | - |
dc.subject | Visual judgment | en |
dc.subject | Aperture estimation | en |
dc.subject | Time-to-passage | en |
dc.subject | Wheelchair | en |
dc.subject | Locomotion | en |
dc.title | Visual estimation of apertures for wheelchair locomotion in novices: perceptual judgment and motor practice | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP), Faculdade de Ciências (FC), Departamento de Educação Física, Laboratório de Informação, Visão e Ação (LIVIA), Av. Eng. Luiz Edmundo Carrijo Coube, 14-01, Vargem Limpa, CEP 17033360, Bauru, SP, Brasil | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP), Faculdade de Ciências (FC), Departamento de Educação Física, Laboratório de Informação, Visão e Ação (LIVIA), Av. Eng. Luiz Edmundo Carrijo Coube, 14-01, Vargem Limpa, CEP 17033360, Bauru, SP, Brasil | - |
dc.identifier.doi | 10.3922/j.psns.2014.040 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | ISSN1984-3054-2014-07-03-331-340.pdf | - |
dc.relation.ispartof | Psychology & Neuroscience | - |
dc.identifier.lattes | 3519033218606454 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.