Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/135799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grandini, Carlos Roberto | - |
dc.date.accessioned | 2016-03-02T13:04:30Z | - |
dc.date.accessioned | 2016-10-25T21:33:30Z | - |
dc.date.available | 2016-03-02T13:04:30Z | - |
dc.date.available | 2016-10-25T21:33:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier | http://dx.doi.org/10.4028/www.scientific.net/DDF.364.165 | - |
dc.identifier.citation | Defect and Diffusion Forum, v. 364, p. 165-173, 2015. | - |
dc.identifier.issn | 1662-9507 | - |
dc.identifier.uri | http://hdl.handle.net/11449/135799 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/135799 | - |
dc.description.abstract | Ti and its alloys are widely used as biomaterials. Their main properties are excellent corrosion resistance, relatively low elastic modulus, high specific strength, and good biocompatibility. The development of new Ti alloys with properties favorable for use in the human body is desired. To this end, Ti alloys with Mo, Nb, Zr, and Ta are being developed, because these elements do not cause cytotoxicity. The presence of interstitial elements (such as oxygen and nitrogen) induces strong changes in the elastic properties of the material, which leads to hardening or softening of the alloy. By means of anelastic spectroscopy, we are able to obtain information on the diffusion of these interstitial elements present in the crystalline lattice. In this paper, the effect of oxygen on the anelastic properties of some binary Ti-based alloys was analyzed with anelastic spectroscopy. The diffusion coefficients, pre-exponential factors, and activation energies were calculated for oxygen and nitrogen in these alloys. | en |
dc.format.extent | 165-173 | - |
dc.language.iso | eng | - |
dc.source | Currículo Lattes | - |
dc.subject | Diffusion | en |
dc.subject | Ti Alloys | en |
dc.subject | Interstitials | en |
dc.title | Diffusion of oxygen in some binary Ti-Based alloys used as biomaterials | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho, Departamento de Física, Faculdade de Ciências de Bauru, Bauru, Av. Eng. Luiz Edmundo Carrijo Coube, 14-01, Vargem Limpa, CEP 17033360, SP, Brasil | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho, Departamento de Física, Faculdade de Ciências de Bauru, Bauru, Av. Eng. Luiz Edmundo Carrijo Coube, 14-01, Vargem Limpa, CEP 17033360, SP, Brasil | - |
dc.identifier.doi | 10.4028/www.scientific.net/DDF.364.165 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Defect and Diffusion Forum | - |
dc.identifier.orcid | 0000-0002-3336-309X | pt |
dc.identifier.lattes | 2949983867418338 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.