Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/137499
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Souza, Jackson Mirellys Azevedo | - |
dc.contributor.author | Leonel, Sarita | - |
dc.contributor.author | Modesto, Joyce Helena | - |
dc.contributor.author | Ferraz, Rafael Augusto | - |
dc.contributor.author | Gonçalves, Bruno Henrique Leite | - |
dc.date.accessioned | 2016-04-01T18:45:57Z | - |
dc.date.accessioned | 2016-10-25T21:37:31Z | - |
dc.date.available | 2016-04-01T18:45:57Z | - |
dc.date.available | 2016-10-25T21:37:31Z | - |
dc.date.issued | 2015 | - |
dc.identifier | http://dx.doi.org/10.9734/BJAST/2015/18239 | - |
dc.identifier.citation | British Journal of Applied Science and Technology, v. 9, n. 1, p. 100-107, 2015. | - |
dc.identifier.issn | 2231-0843 | - |
dc.identifier.uri | http://hdl.handle.net/11449/137499 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/137499 | - |
dc.description.abstract | There are many mango cultivars available in different regions. It is about time we analysed their productive behavior in these areas, as well as their phenological performance. This study aimed to evaluate: phenological cycles, thermal time and growth curves of mango fruit cultivars in subtropical conditions. For this study we used the following cultivars: Espada Vermelha, Keitt and Palmer. All the experiments were done at UNESP experimental farm in Sao Manuel (SP), during the agricultural cycle from 2012 to 2013. It was selected 15 branches in each plant, which provided 150 per cultivar. It was determined the number of days of phenological cycles of flowering to fruit ripening, as well as the total number of days to flowering and harvesting. The thermal time was evaluated to each phenological cycle and expressed in accumulation of degree-days. The measurement of the longitudinal diameters (LD) and transverse diameters (TD) of the fruitwere performed in a 12 day’s intervals, from the tenth day after the flowers anthesis, to evaluate the growth curve. Based on the data, it was found that Keitt cultivar requires more days for the fruit to reach physiological maturity and greater accumulation of degree-days to complete its production cycle. The growth curves of the three varieties of fruits have a simple sigmoidal model in function of the days after anthesis. | en |
dc.format.extent | 100-107 | - |
dc.language.iso | eng | - |
dc.source | Currículo Lattes | - |
dc.subject | Mangifera indica L. | en |
dc.subject | Phenology | en |
dc.subject | Degree-days | en |
dc.title | Phenological cycles, thermal time and growth curves of mango fruit cultivars in subtropical conditions | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP), Faculdade de Ciências Agronômicas (FCA), Departamento de Horticultura, Botucatu, SP, Brasil | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP), Faculdade de Ciências Agronômicas (FCA), Departamento de Horticultura, Botucatu, SP, Brasil | - |
dc.identifier.doi | 10.9734/BJAST/2015/18239 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | ISSN2231-0843-2015-09-01-100-107.pdf | - |
dc.relation.ispartof | British Journal of Applied Science and Technology | - |
dc.identifier.lattes | 9708248454957558 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.