Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/137525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cardoso, Antonio Ismael Inácio | - |
dc.contributor.author | Lima, Lanna Natália Brito | - |
dc.contributor.author | Silva, Priscilla Nataly de Lima | - |
dc.contributor.author | Nakada-Freitas, Pâmela Gomes | - |
dc.contributor.author | Santos, Paula Leite dos | - |
dc.contributor.author | Pierozzi, Caroline Geraldi | - |
dc.contributor.author | Kronka, Adriana Zanin | - |
dc.date.accessioned | 2016-04-01T18:46:04Z | - |
dc.date.accessioned | 2016-10-25T21:37:34Z | - |
dc.date.available | 2016-04-01T18:46:04Z | - |
dc.date.available | 2016-10-25T21:37:34Z | - |
dc.date.issued | 2015 | - |
dc.identifier | http://dx.doi.org/10.5897/2014.9194 | - |
dc.identifier.citation | African Journal of Agricultural Research, v. 10, n. 1, p. 1-5, 2015. | - |
dc.identifier.issn | 1991-637X | - |
dc.identifier.uri | http://hdl.handle.net/11449/137525 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/137525 | - |
dc.description.abstract | The purpose of treating seeds chemically is to eradicate their pathogens and/or protect them against soil pathogens, mainly by germination time. However, there is little research on vegetables investigating the effect of this treatment on seed quality. Therefore, this study evaluates the effects of Carboxin + Thiram doses on germination and vigor of three lots of broccoli seeds, as well as on the incidence of fungi in treated seed. The 15 treatments were evaluated in a factorial system (3x5), with the first factor consisting of three lots of 'Avenger' broccoli seeds (lots 82744, 82745 and 82749), and the second factor consisting of five doses (0, 0.04, 0.06, 0.10 and 0.12% of a.i.) of Carboxin + Thiram fungicide (commercial name Vitavax-Thiran). The germination and seed vigor were evaluated, in addition to the presence of pathogens in seeds after treatment (blotter test). All lots showed high levels of germination and vigor. The lot 82749, however, showed higher value in plug test in substrate emergence (99%) than lot 82745 (95%). Regarding the treatment with Carboxin + Thiram, no changes in germination average (98%) and vigor were noticed (average for the first germination count, length, and dry weight of seedling, plug test at 10 days after sowing of 97%, 4.9 cm, 4.0 mg and 96%, respectively), showing that this fungicide, in the evaluated doses, does not affect the quality of broccoli seeds. As to seeds health, the pathogens Alternaria spp. and Fusarium spp. were detected, in addition to saprophytic species such as Penicillium, Aspergillus, Trichoderma, and Rhizopus. The higher incidence of Fusarium spp. was noticed in lot 82744, and the lowest in lot 82749. As to Penicillium spp., lot 82479 was the most contaminated. Regarding other fungi, the general incidence was very low and there was no difference between lots and doses used. | en |
dc.format.extent | 1-5 | - |
dc.language.iso | eng | - |
dc.source | Currículo Lattes | - |
dc.subject | Brassica oleracea | en |
dc.subject | Seed treatment | en |
dc.subject | Fungicides | en |
dc.title | Germination, vigor and pathogen incidence in broccoli seeds treated with Carboxin + Thiram | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho, Departamento de Horticultura, Faculdade de Ciências Agronômicas de Botucatu, Botucatu, Rua José Barbosa de Barros, 1780, CEP 18610-307, SP, Brasil | - |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho, DDepartamento de Proteção Vegetal, Faculdade de Ciências Agronômicas de Botucatu, Botucatu, Rua José Barbosa de Barros, 1780, CEP 18610-307, SP, Brasil | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho, Departamento de Horticultura, Faculdade de Ciências Agronômicas de Botucatu, Botucatu, Rua José Barbosa de Barros, 1780, CEP 18610-307, SP, Brasil | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho, DDepartamento de Proteção Vegetal, Faculdade de Ciências Agronômicas de Botucatu, Botucatu, Rua José Barbosa de Barros, 1780, CEP 18610-307, SP, Brasil | - |
dc.identifier.doi | 10.5897/2014.9194 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | ISSN1991-637X-2015-10-01-01-05.pdf | - |
dc.relation.ispartof | African Journal of Agricultural Research | - |
dc.identifier.lattes | 6518728807417857 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.