Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/14241
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Garcia, RG | - |
dc.contributor.author | Freitas, L W de | - |
dc.contributor.author | Schwingel, A W | - |
dc.contributor.author | Farias, R M | - |
dc.contributor.author | Caldara, Fabiana Ribeiro | - |
dc.contributor.author | Gabriel, A M A | - |
dc.contributor.author | Graciano, J D | - |
dc.contributor.author | Komiyama, C M | - |
dc.contributor.author | Paz, Ibiara Correia de Lima Almeida | - |
dc.date.accessioned | 2013-09-30T19:25:40Z | - |
dc.date.accessioned | 2014-05-20T13:41:05Z | - |
dc.date.available | 2013-09-30T19:25:40Z | - |
dc.date.available | 2014-05-20T13:41:05Z | - |
dc.date.issued | 2010-12-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S1516-635X2010000400003 | - |
dc.identifier.citation | Revista Brasileira de Ciência Avícola. Fundação APINCO de Ciência e Tecnologia Avícolas, v. 12, n. 4, p. 233-237, 2010. | - |
dc.identifier.issn | 1516-635X | - |
dc.identifier.uri | http://hdl.handle.net/11449/14241 | - |
dc.description.abstract | It is known that PSE meat present important functional defects, such as low water holding capacity and ultimate pH, which may compromise the quality of further-processed meat products. In this study, L* (lightness), a* (redness), and b* (yellowness) values of 500 chicken breast fillets were determined using a portable colorimeter (Minolta, model CR-400) in a commercial processing plant. Fillets were considered pale when their L* was >49. Out of those samples, 30 fillets with normal color and 30 pale fillets were evaluated as to pH, drip loss, cooking loss, water holding capacity, shear force, and submitted to sensorial analysis. An incidence of 10.20% PSE meat was determined. Pale and normal fillets presented significantly different (p<0.05) pH values, L* and a* values, water holding capacity, drip loss, and cooking loss, demonstrating changes in the physical properties of PSE meat. Shear force and sensorial characteristics were not different (p>0.05) between pale and normal fillets. Despite the significant differences in meat physical properties, these were not perceived by consumers in terms of tenderness, aspect, and flavor. The observed incidence of PSE may cause losses due to its low water retention capacity. | en |
dc.description.sponsorship | Universidade Federal da Grande Dourados (UFGD) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 233-237 | - |
dc.language.iso | eng | - |
dc.publisher | Fundação APINCO de Ciência e Tecnologia Avícolas | - |
dc.source | SciELO | - |
dc.subject | Meat color | en |
dc.subject | meat pH | en |
dc.subject | pale meat | en |
dc.subject | poultry production | en |
dc.subject | water retention capacity | en |
dc.title | Incidence and physical properties of PSE chicken meat in a commercial processing plant | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal da Grande Dourados (UFGD) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Federal da Grande Dourados Faculdade de Ciências Agrárias | - |
dc.description.affiliation | Universidade Estadual Paulista Faculdade de Medicina Veterinária e Zootecnia | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Faculdade de Medicina Veterinária e Zootecnia | - |
dc.identifier.doi | 10.1590/S1516-635X2010000400003 | - |
dc.identifier.scielo | S1516-635X2010000400003 | - |
dc.identifier.wos | WOS:000287072600003 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S1516-635X2010000400003.pdf | - |
dc.relation.ispartof | Revista Brasileira de Ciência Avícola | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.