Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/14609
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Alvarenga, Marco Antonio | - |
dc.contributor.author | Carmo, Marcio T. | - |
dc.contributor.author | Landim-Alvarenga, Fernanda da Cruz | - |
dc.date.accessioned | 2013-09-30T18:28:37Z | - |
dc.date.accessioned | 2014-05-20T13:42:04Z | - |
dc.date.accessioned | 2016-10-25T16:56:58Z | - |
dc.date.available | 2013-09-30T18:28:37Z | - |
dc.date.available | 2014-05-20T13:42:04Z | - |
dc.date.available | 2016-10-25T16:56:58Z | - |
dc.date.issued | 2008-01-01 | - |
dc.identifier | https://getinfo.de/app/Superovulation-in-mares-Limitations-and-perspectives/id/BLCP%3ACN067222993 | - |
dc.identifier.citation | Pferdeheilkunde. Stuttgart: Hippiatrika Verlag Mbh, v. 24, n. 1, p. 88-91, 2008. | - |
dc.identifier.issn | 0177-7726 | - |
dc.identifier.uri | http://hdl.handle.net/11449/14609 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/14609 | - |
dc.description.abstract | Superovulation is an important tool for routine use in equine embryo transfer (ET) in order to reduce the costs and to enhance the efficiency of ET programs. Satisfactory superovulatory answers (2-7 ovulations) have been reported in mares treated with Equine Pituitary Extract (EPE) and more recently using a commercial Equine FSH. However, embryo recovery rates have been inconsistent and below expectations (20-50% embryos/ovulation). Recent studies have shown that superovulatory treatment leads to disturbances in oocyte maturation and transport, especially in mares with a high ovarian response. Higher and more consistent embryo recovery rates per ovulation have been observed in mares treated with lower doses of EPE. This paper presents a review of recent studies related to superovulation in mares. | en |
dc.format.extent | 88-91 | - |
dc.language.iso | eng | - |
dc.publisher | Hippiatrika Verlag Mbh | - |
dc.source | Web of Science | - |
dc.subject | superovulation | en |
dc.subject | horse | en |
dc.subject | oocyte maturation | en |
dc.subject | embryo transfer | en |
dc.subject | equine pituitary extract | en |
dc.subject | equine FSH | en |
dc.subject | reproduction | en |
dc.title | Superovulation in mares: Limitations and perspectives | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | São Paulo State Univ, FMVZ, Dept Anim Reprod & Vet Radiol, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | São Paulo State Univ, FMVZ, Dept Anim Reprod & Vet Radiol, BR-18618000 Botucatu, SP, Brazil | - |
dc.identifier.wos | WOS:000251926100020 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Pferdeheilkunde | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.