Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/15663
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Jardim Júnior, Élerson Gaetti | - |
dc.contributor.author | Fardin, Angélica Cristiane | - |
dc.contributor.author | Gaetti-Jardim, Ellen Cristina | - |
dc.contributor.author | Castro, Alvimar Lima de | - |
dc.contributor.author | Schweitzer, Christiane Marie | - |
dc.contributor.author | Avila-Campos, Mario Julio | - |
dc.date.accessioned | 2013-09-30T18:31:13Z | - |
dc.date.accessioned | 2014-05-20T13:44:41Z | - |
dc.date.available | 2013-09-30T18:31:13Z | - |
dc.date.available | 2014-05-20T13:44:41Z | - |
dc.date.issued | 2010-12-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S1517-83822010000400025 | - |
dc.identifier.citation | Brazilian Journal of Microbiology. Sociedade Brasileira de Microbiologia, v. 41, n. 4, p. 1056-1064, 2010. | - |
dc.identifier.issn | 1517-8382 | - |
dc.identifier.uri | http://hdl.handle.net/11449/15663 | - |
dc.description.abstract | Chronic osteomyelitis of maxilla and mandible is rare in industrialized countries and its occurrence in developing countries is associated with trauma and surgery, and its microbial etiology has not been studied thoroughly. The aim of this investigation was to evaluate the microbiota associated with osteomyelitis of mandible or maxilla from some Brazilian patients. After clinical and radiographic evaluation, samples of bone sequestra, purulent secretion, and biopsies of granulomatous tissues from twenty-two patients with chronic osteomyelitis of mandible and maxilla were cultivated and submitted for pathogen detection by using a PCR method. Each patient harbored a single lesion. Bacterial isolation was performed on fastidious anaerobe agar supplemented with hemin, menadione and horse blood for anaerobes; and on tryptic soy agar supplemented with yeast extract and horse blood for facultative bacteria and aerobes. Plates were incubated in anaerobiosis and aerobiosis, at 37ºC for 14 and 3 days, respectively. Bacteria were cultivated from twelve patient samples; and genera Actinomyces, Fusobacterium, Parvimonas, and Staphylococcus were the most frequent. By PCR, bacterial DNA was detected from sixteen patient samples. The results suggest that cases of chronic osteomyelitis of the jaws are usually mixed anaerobic infections, reinforcing the concept that osteomyelitis of the jaws are mainly related to microorganisms from the oral environment, and periapical and periodontal infections may act as predisposing factors. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.format.extent | 1056-1064 | - |
dc.language.iso | eng | - |
dc.publisher | Sociedade Brasileira de Microbiologia | - |
dc.source | SciELO | - |
dc.subject | osteomyelitis | en |
dc.subject | bacteria | en |
dc.subject | anaerobes | en |
dc.subject | maxilla | en |
dc.subject | mandible | en |
dc.title | Microbiota associated with chronic osteomyelitis of the jaws | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Federal do ABC (UFABC) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | Universidade Estadual Paulista Faculdade de Odontologia de Araçatuba Departamento de Patologia | - |
dc.description.affiliation | Universidade Federal do ABC Centro de Matemática, Computação e Cognição | - |
dc.description.affiliation | Universidade de São Paulo Departamento de Microbiologia Laboratório de Anaeróbios | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Faculdade de Odontologia de Araçatuba Departamento de Patologia | - |
dc.description.sponsorshipId | FAPESP: 02/07371-0 | - |
dc.description.sponsorshipId | FAPESP: 07/54851-0 | - |
dc.identifier.doi | 10.1590/S1517-83822010000400025 | - |
dc.identifier.scielo | S1517-83822010000400025 | - |
dc.identifier.wos | WOS:000286432800025 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S1517-83822010000400025.pdf | - |
dc.relation.ispartof | Brazilian Journal of Microbiology | - |
dc.identifier.orcid | 0000-0001-9561-8281 | pt |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.