Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/16652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leonardo, M. R. | - |
dc.contributor.author | Guillen-Carias, M. G. | - |
dc.contributor.author | Pecora, J. D. | - |
dc.contributor.author | Ito, I. Y. | - |
dc.contributor.author | Silva, LAB | - |
dc.date.accessioned | 2014-05-20T13:46:56Z | - |
dc.date.available | 2014-05-20T13:46:56Z | - |
dc.date.issued | 2005-06-01 | - |
dc.identifier | http://dx.doi.org/10.1089/pho.2005.23.295 | - |
dc.identifier.citation | Photomedicine and Laser Surgery. New Rochelle: Mary Ann Liebert Inc., v. 23, n. 3, p. 295-299, 2005. | - |
dc.identifier.issn | 1549-5418 | - |
dc.identifier.uri | http://hdl.handle.net/11449/16652 | - |
dc.description.abstract | Objective: Our goal in this study was to evaluate the antimicrobial effect of Er:YAG laser applied after biomechanical preparation of the root canals of dog's teeth with apical periodontitis. Background Data: Various in vitro studies have reported effective bacterial reduction in infected root canals using Er:YAG laser. However, there is no in vivo research to support these results. Methods: Forty root canals of dogs' premolar teeth with pulp necrosis and chronic periapical lesions were used. An initial microbiological sample was taken, and after biomechanical preparation was carried out, a second microbiological sample was taken. The teeth were divided into two groups: Group I-biomechanical preparation was taken of root canals without Er:YAG laser application; Group II-biomechanical preparation was taken of root canals with Er:YAG laser application using 140-mj input, 63-mJ output/15 Hz. After coronal sealing, the root canals were left empty for 7 days at which time a third microbiological sample was taken. The collected material was removed from the root canal with a #40 K file and placed in transport media. It was serially diluted and seeded on culture dishes selective for anaerobes, aerobes, and total streptococci. Colony-forming units per milliliter (CFU/mL) were counted. Results: Groups I and II showed an increase of CFU/mL for all microorganisms 7 days after treatment, being statistically significant for anaerobes in Group I and for anaerobes and total streptococci in Group II. When comparing CFU/mL of Groups I and II, there was a statistically significant increase after 7 d for total streptococci in Group II. Conclusion: Er:YAG laser applied after biomechanical preparation did not reduce microorganisms in the root canal system. | en |
dc.format.extent | 295-299 | - |
dc.language.iso | eng | - |
dc.publisher | Mary Ann Liebert, Inc. | - |
dc.source | Web of Science | - |
dc.title | Er : YAG laser: Antimicrobial effects in the root canals of dogs' teeth with pulp necrosis and chronic periapical lesions | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | UNESP, Fac Odontol Araraquara, Dept Odontol Restauradora, BR-14801903 Araraquara, SP, Brazil | - |
dc.description.affiliation | Univ São Paulo, Sch Pharmaceut Sci, Dept Clin Toxicol & Bromatol Anal, Ribeirao Preto, SP, Brazil | - |
dc.description.affiliation | UNESP, Sch Dent & Araraquara, Dept Endodont, Araraquara, SP, Brazil | - |
dc.description.affiliation | Univ São Paulo, Sch Dent Ribeirao Preto, Dept Pediat Prevent & Social Dent, Ribeirao Preto, SP, Brazil | - |
dc.description.affiliation | UNESP, Sch Dent Ribeirao Preto, Dept Odontol Restauradora, BR-14801903 Araraquara, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP, Fac Odontol Araraquara, Dept Odontol Restauradora, BR-14801903 Araraquara, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP, Sch Dent & Araraquara, Dept Endodont, Araraquara, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP, Sch Dent Ribeirao Preto, Dept Odontol Restauradora, BR-14801903 Araraquara, SP, Brazil | - |
dc.identifier.doi | 10.1089/pho.2005.23.295 | - |
dc.identifier.wos | WOS:000230048300010 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.identifier.file | WOS000230048300010.pdf | - |
dc.relation.ispartof | Photomedicine and Laser Surgery | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.