Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/18318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Portela-Castro, ALD | - |
dc.contributor.author | Juilo, H. F. | - |
dc.contributor.author | Nishiyama, P. B. | - |
dc.date.accessioned | 2014-05-20T13:51:17Z | - |
dc.date.accessioned | 2016-10-25T17:02:56Z | - |
dc.date.available | 2014-05-20T13:51:17Z | - |
dc.date.available | 2016-10-25T17:02:56Z | - |
dc.date.issued | 2000-01-01 | - |
dc.identifier | http://dx.doi.org/10.1023/A:1012742717240 | - |
dc.identifier.citation | Genetica. Dordrecht: Kluwer Academic Publ, v. 110, n. 3, p. 277-283, 2000. | - |
dc.identifier.issn | 0016-6707 | - |
dc.identifier.uri | http://hdl.handle.net/11449/18318 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/18318 | - |
dc.description.abstract | The Moenkhausia sanctaefilomenae specimens showed a karyotype consisting of 2n = 50 chromosomes with 12 metacentrics, 36 submetacentrics and two subtelocentrics. In addition to the basic karyotype, all the males specimens have cells ranging from zero to two B microchromosomes in mitotic metaphases. These chromosomes were not observed in the female specimens. C-band analysis showed a distribution pattern of characteristic heterochromatin with interstitial and centromeric blocks. However, the B chromosomes were faintly stained with C-banding and were not fluorescent with CMA(3) staining. The meiotic studies showed the formation of bivalents in metaphase I and in pachytene under an optical microscope. Through synaptonemal complex analysis with an electron microscope, the pachytene showed 25 bivalents completely paired and a small bivalent corresponding to the B chromosomes. In the same preparation, one of the B chromosomes was observed in a univalent form. on the basis of pairing behavior and morphology it is assumed that B chromosomes of M. sanctaefilomenae show homology between them and their evolutionary aspects are discussed. | en |
dc.format.extent | 277-283 | - |
dc.language.iso | eng | - |
dc.publisher | Kluwer Academic Publ | - |
dc.source | Web of Science | - |
dc.subject | B chromosomes | pt |
dc.subject | Characidae | pt |
dc.subject | fish cytogenetics | pt |
dc.subject | Moenkhausia | pt |
dc.subject | synaptonemal complex | pt |
dc.title | New occurrence of microchromosomes B in Moenkhausia sanctaefilomenae (Pisces, Characidae) from the Parana River of Brazil: analysis of the synaptonemal complex | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual de Maringá (UEM) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Maringa, Posgrad Ecol Ambientes Aquat Continentais, Dept Biol Celular & Genet, BR-87020900 Maringa, Parana, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista Julio Mesquita Filho, Dept Morfol, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista Julio Mesquita Filho, Dept Morfol, BR-18618000 Botucatu, SP, Brazil | - |
dc.identifier.doi | 10.1023/A:1012742717240 | - |
dc.identifier.wos | WOS:000172070900008 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Genetica | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.