Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/19202
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Nogueira, M. G. | - |
dc.date.accessioned | 2014-05-20T13:53:46Z | - |
dc.date.accessioned | 2016-10-25T17:04:10Z | - |
dc.date.available | 2014-05-20T13:53:46Z | - |
dc.date.available | 2016-10-25T17:04:10Z | - |
dc.date.issued | 2001-07-01 | - |
dc.identifier | http://dx.doi.org/10.1023/A:1011946708757 | - |
dc.identifier.citation | Hydrobiologia. Dordrecht: Kluwer Academic Publ, v. 455, p. 1-18, 2001. | - |
dc.identifier.issn | 0018-8158 | - |
dc.identifier.uri | http://hdl.handle.net/11449/19202 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/19202 | - |
dc.description.abstract | Spatial and temporal patterns in the distribution of the zooplankton in a large tropical reservoir were investigated for a year. The zooplankton was sampled at 10 limnetic stations. Rotifera were richest in number of species and individuals, especially in transitional river-lake zones. They were dominant during the summer in nine sampling stations, and decreased in spring. The main species were Polyarthra vulgaris, Keratella americana, K. cochlearis and Conochilus unicornis. Polyarthra vulgaris was widely distributed. Keratella was more abundant at upstream stations, and a dense population of C. unicornis was observed in a lateral, sheltered compartment. Among copepods, Calanoida were more abundant in spring and Cyclopoida in autumn. Longitudinal gradients in the Calanoida/Cyclopoida relation were observed, with the predominance of Cyclopoida at upstream sampling stations and Calanoida in more lacustrine zones towards the dam. Notodiaptomus iheringi, Thermocyclops minutus and T. decipiens were the main species. Diaphanosoma birgei, the most abundant cladoceran, mainly occurred in lacustrine zones, while Moina minuta was more abundant at riverine sampling stations, generally in association with Bosminopsis deitersi. Peaks of tintinnid protozoans were observed in upstream zones during summer and spring. | en |
dc.format.extent | 1-18 | - |
dc.language.iso | eng | - |
dc.publisher | Kluwer Academic Publ | - |
dc.source | Web of Science | - |
dc.subject | tropical reservoirs | pt |
dc.subject | large reservoirs | pt |
dc.subject | zooplankton | pt |
dc.subject | spatial distribution | pt |
dc.subject | temporal distribution | pt |
dc.subject | Brazil | pt |
dc.title | Zooplankton composition, dominance and abundance as indicators of environmental compartmentalization in Jurumirim Reservoir (Paranapanema River), São Paulo, Brazil | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista Julio Mesquita Filho, Inst Biociencias, Dept Zool, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista Julio Mesquita Filho, Inst Biociencias, Dept Zool, BR-18618000 Botucatu, SP, Brazil | - |
dc.identifier.doi | 10.1023/A:1011946708757 | - |
dc.identifier.wos | WOS:000173247400001 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Hydrobiologia | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.