Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/19215
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mantelatto, FLM | - |
dc.contributor.author | Fransozo, A. | - |
dc.date.accessioned | 2014-05-20T13:53:47Z | - |
dc.date.accessioned | 2016-10-25T17:04:11Z | - |
dc.date.available | 2014-05-20T13:53:47Z | - |
dc.date.available | 2016-10-25T17:04:11Z | - |
dc.date.issued | 2000-12-01 | - |
dc.identifier.citation | Journal of Shellfish Research. Southampton: Natl Shellfisheries Assoc, v. 19, n. 2, p. 701-709, 2000. | - |
dc.identifier.issn | 0730-8000 | - |
dc.identifier.uri | http://hdl.handle.net/11449/19215 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/19215 | - |
dc.description.abstract | A bruchyuran crab assemblage from eight transacts at a non-consolidated sublittoral site in Ubatuba Bay was studied on a monthly basis from September 1995 to August 1996. Data about number of individuals of 50 species found and other information such as distribution of the dominant crabs are reported. The family Majidae was represented by 13 species, followed by Xanthidae (13), Portunidae (10), Leucosiidae (5), Calaphidae (2), Dromiidae (2), Parthenopidae (2), Goneplacidae (1), Pinnotharidne (1), and Ocvpodidae (1). The brachyuran taxocoenosis was dominated by Callinectes ornatus (60.4%), Callinectes danae (18.8%), and Hepatus pudibundus (7.7%). representing together 86.9% of the total number of collected brachyurans. The Shannon-Weaver diversity index ranged from 1.10 to 2.06 between transects, and from 1.33 to 2.22 between months, depending more on equitability than on richness. | en |
dc.format.extent | 701-709 | - |
dc.language.iso | eng | - |
dc.publisher | Natl Shellfisheries Assoc | - |
dc.source | Web of Science | - |
dc.subject | biodiversity | pt |
dc.subject | Brachyura | pt |
dc.subject | crabs | pt |
dc.subject | Crustacea | pt |
dc.subject | Ubatuba | pt |
dc.subject | Brazil | pt |
dc.title | Brachyuran community in Ubatuba Bay, northern coast of São Paulo State, Brazil | en |
dc.type | outro | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ São Paulo, FFCLRP, Dept Biol, BR-14040901 Ribeirao Preto, SP, Brazil | - |
dc.description.affiliation | UNESP, Inst Biociencias, Dept Zool, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP, Inst Biociencias, Dept Zool, BR-18618000 Botucatu, SP, Brazil | - |
dc.identifier.wos | WOS:000166380100002 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Shellfish Research | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.