Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/19417
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Arab, A. | - |
dc.contributor.author | Costa-Leonardo, A. M. | - |
dc.date.accessioned | 2014-05-20T13:54:20Z | - |
dc.date.accessioned | 2016-10-25T17:04:31Z | - |
dc.date.available | 2014-05-20T13:54:20Z | - |
dc.date.available | 2016-10-25T17:04:31Z | - |
dc.date.issued | 2005-08-31 | - |
dc.identifier | http://dx.doi.org/10.1016/j.beproc.2005.04.001 | - |
dc.identifier.citation | Behavioural Processes. Amsterdam: Elsevier B.V., v. 70, n. 1, p. 32-40, 2005. | - |
dc.identifier.issn | 0376-6357 | - |
dc.identifier.uri | http://hdl.handle.net/11449/19417 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/19417 | - |
dc.description.abstract | Using bidimensional arenas, the construction and spatial dispersion of tunnels constructed by Coptotermes gestroi and Heterotermes tenuis (Rhinotermitidae) was determined under different laboratory conditions. Workers of both species showed an increase of the tunneled area with the rise in temperature. The activity of workers of C gestroi also increased with the rise in soil moisture. Primary tunnels showed a high degree of dispersion in the arenas for all treatments. The presence of food did not influence the tunneling pattern of C. gestroi; but for H. tenuis there was a significant decrease in the number of tunnels. In addition, the type of substrate affected the tunneling pattern in both species. The understanding of food searching strategies of subterranean termites could contribute in the improvement of pest management programs based on the use of toxic baits. (c) 2005 Elsevier B.V. All rights reserved. | en |
dc.format.extent | 32-40 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | foraging | pt |
dc.subject | subterranean termites | pt |
dc.subject | tunneling pattern | pt |
dc.title | Effect of biotic and abiotic factors on the tunneling behavior of Coptotermes gestroi and Heterotermes tenuis (Isoptera : Rhinotermitidae) | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Biociencias, Dept Biol, BR-13506900 Rio Claro, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Biociencias, Dept Biol, BR-13506900 Rio Claro, SP, Brazil | - |
dc.identifier.doi | 10.1016/j.beproc.2005.04.001 | - |
dc.identifier.wos | WOS:000230583100004 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Behavioural Processes | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.