Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/19959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fontanetti, C.S. | - |
dc.contributor.author | Nogarol, L.R. | - |
dc.contributor.author | Souza, R.B. | - |
dc.contributor.author | Bozzatto, V. | - |
dc.contributor.author | Perez, D.G. | - |
dc.date.accessioned | 2014-05-20T13:55:44Z | - |
dc.date.available | 2014-05-20T13:55:44Z | - |
dc.date.issued | 2012-01-01 | - |
dc.identifier | http://siaiweb06.univali.br/seer/index.php/eec/article/view/3708 | - |
dc.identifier.citation | Journal of The Brazilian Society of Ecotoxicology. , v. 7, n. 1, p. 49-54, 2012. | - |
dc.identifier.issn | 1809-8401 | - |
dc.identifier.issn | 2236-1693 | - |
dc.identifier.uri | http://hdl.handle.net/11449/19959 | - |
dc.description.abstract | Due to the constant release of potentially harmful substances in the environment, it is necessary the use of biomonitoring as a form to assess the impact of these substances on animals that inhabit this environment. Therefore, there is a better understanding of the possible effects that these exogenous substances may cause in the organisms present there. In the present study it was verified the feasibility of the use of the diplopod Rhinocricus padbergi as bioindicator of impacted soils by their exposition to substrates containing different concentrations of sewage sludge from different Sewage Treatment Stations (STSs). It was observed animals' behavior and the survival rate was analyzed by log-rank test (p=0,05). The analysis showed that the animals exposed to pure sewage sludge presented higher mortality index than the specimens exposed to different concentrations of the sludge mixed with soil. In general, the survival rate and the analysis of the behavior of the diplopod R. padbergi showed efficiency of this species in biomonitoring impacted soils. | en |
dc.format.extent | 49-54 | - |
dc.language.iso | eng | - |
dc.source | Web of Science | - |
dc.title | Biomonitoring of substrates containing sewage sludge: assessment of the feasibility in using the diplopod Rhinocricus padbergi. | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Department of Biology, Institute of Biosciences, São Paulo State University (UNESP), Av. 24A, no1515, CEP 13506-900, Rio Claro, SP, Brazil | - |
dc.description.affiliationUnesp | Department of Biology, Institute of Biosciences, São Paulo State University (UNESP), Av. 24A, no1515, CEP 13506-900, Rio Claro, SP, Brazil | - |
dc.identifier.wos | ZOOREC:ZOOR14811075254 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | ZOORECZOOR14811075254.pdf | - |
dc.relation.ispartof | Journal of The Brazilian Society of Ecotoxicology | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.