Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/21443
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bellini, Marilanda Ferreira | - |
dc.contributor.author | Silva, Ana Elizabete | - |
dc.contributor.author | Varella-Garcia, Marileila | - |
dc.date.accessioned | 2014-05-20T14:00:40Z | - |
dc.date.available | 2014-05-20T14:00:40Z | - |
dc.date.issued | 2010-01-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S1415-47572010005000028 | - |
dc.identifier.citation | Genetics and Molecular Biology. Sociedade Brasileira de Genética, v. 33, n. 2, p. 205-213, 2010. | - |
dc.identifier.issn | 1415-4757 | - |
dc.identifier.uri | http://hdl.handle.net/11449/21443 | - |
dc.description.abstract | This review summarizes the chromosomal changes detected by molecular cytogenetic approaches in esophageal squamous cell carcinoma (ESCC), the ninth most common malignancy in the world. Whole genome analyses of ESCC cell lines and tumors indicated that the most frequent genomic gains occurred at 1, 2q, 3q, 5p, 6p, 7, 8q, 9q, 11q, 12p, 14q, 15q, 16, 17, 18p, 19q, 20q, 22q and X, with focal amplifications at 1q32, 2p16-22, 3q25-28, 5p13-15.3, 7p12-22, 7q21-22, 8q23-24.2, 9q34, 10q21, 11p11.2, 11q13, 13q32, 14q13-14, 14q21, 14q31-32, 15q22-26, 17p11.2, 18p11.2-11.3 and 20p11.2. Recurrent losses involved 3p, 4, 5q, 6q, 7q, 8p, 9, 10p, 12p, 13, 14p, 15p, 18, 19p, 20, 22, Xp and Y. Gains at 5p and 7q, and deletions at 4p, 9p, and 11q were significant prognostic factors for patients with ESCC. Gains at 6p and 20p, and losses at 10p and 10q were the most significant imbalances, both in primary carcinoma and in metastases, which suggested that these regions may harbor oncogenes and tumor suppressor genes. Gains at 12p and losses at 3p may be associated with poor relapse-free survival. The clinical applicability of these changes as markers for the diagnosis and prognosis of ESCC, or as molecular targets for personalized therapy should be evaluated. | en |
dc.format.extent | 205-213 | - |
dc.language.iso | eng | - |
dc.publisher | Sociedade Brasileira de Genética | - |
dc.source | SciELO | - |
dc.subject | CGH | en |
dc.subject | esophageal carcinoma | en |
dc.subject | Fish | en |
dc.subject | Genomic imbalances | en |
dc.subject | Molecular cytogenetic | en |
dc.title | Genomic imbalances in esophageal squamous cell carcinoma identified by molecular cytogenetic techniques | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | University of Colorado | - |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho Departamento de Biologia Laboratório de Citogenética e Biologia Molecular | - |
dc.description.affiliation | University of Colorado Medicine/Medical Oncology, Health Sciences Center | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho Departamento de Biologia Laboratório de Citogenética e Biologia Molecular | - |
dc.identifier.doi | 10.1590/S1415-47572010005000028 | - |
dc.identifier.scielo | S1415-47572010000200001 | - |
dc.identifier.wos | WOS:000278958700001 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S1415-47572010000200001.pdf | - |
dc.relation.ispartof | Genetics and Molecular Biology | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.