Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/22717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borges Pereira Costa, Anna Carolina | - |
dc.contributor.author | de Campos Rasteiro, Vanessa Maria | - |
dc.contributor.author | Pereira, Cristiane Aparecida | - |
dc.contributor.author | Hashimoto, Emily Setsuko Halter da Silva | - |
dc.contributor.author | Beltrame Junior, Milton | - |
dc.contributor.author | Junqueira, Juliana Campos | - |
dc.contributor.author | Cardoso Jorge, Antonio Olauo | - |
dc.date.accessioned | 2014-05-20T14:04:47Z | - |
dc.date.available | 2014-05-20T14:04:47Z | - |
dc.date.issued | 2011-11-01 | - |
dc.identifier | http://dx.doi.org/10.1016/j.archoralbio.2011.05.013 | - |
dc.identifier.citation | Archives of Oral Biology. Oxford: Pergamon-Elsevier B.V. Ltd, v. 56, n. 11, p. 1299-1305, 2011. | - |
dc.identifier.issn | 0003-9969 | - |
dc.identifier.uri | http://hdl.handle.net/11449/22717 | - |
dc.description.abstract | The effect of erythrosine- and LED-mediated photodynamic therapy (PDT) on planktonic cultures and biofilms of Candida albicans and Candida dubliniensis was evaluated. Planktonic cultures of standardized suspensions (10(6) cells/mL) of C. albicans and C. dubliniensis were treated with erythrosine concentrations of 0.39-200 mu M and LEDs in a 96-well microtiter plate. Biofilms formed by C. albicans and C. dubliniensis in the bottom of a 96-well microtiter plate were treated with 400 mu M erythrosine and LEDs. After PDT, the biofilms were analysed by scanning electron microscopy (SEM). The antimicrobial effect of PDT against planktonic cultures and biofilms was verified by counting colony-forming units (CFU/mL), and the data were submitted to analysis of variance and the Tukey test (P < 0.05). C. albicans and C. dubliniensis were not detectable after PDT of planktonic cultures with erythrosine concentrations of 3.12 mu M or higher. The CFU/mL values obtained from biofilms were reduced 0.74 log(10) for C. albicans and 0.21 log(10) for C. dubliniensis. SEM revealed a decrease in the quantity of yeasts and hyphae in the biofilm after PDT. In conclusion, C. albicans and C. dubliniensis were susceptible to erythrosine- and LED-mediated PDT, but the biofilms of both Candida species were more resistant than their planktonic counterparts. (C) 2011 Elsevier Ltd. All rights reserved. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.format.extent | 1299-1305 | - |
dc.language.iso | eng | - |
dc.publisher | Pergamon-Elsevier B.V. Ltd | - |
dc.source | Web of Science | - |
dc.subject | Candida albicans | en |
dc.subject | Candida dubliniensis | en |
dc.subject | Photodynamic therapy | en |
dc.subject | Erythrosine | en |
dc.subject | Light-emitting diode | en |
dc.title | Susceptibility of Candida albicans and Candida dubliniensis to erythrosine- and LED-mediated photodynamic therapy | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade do Vale do Paraíba (UNIVAP) | - |
dc.description.affiliation | UNESP Univ Estadual Paulista, Dept Biosci & Oral Diag, Sch Dent Sao Jose dos Campos, BR-12245000 Sao Jose Dos Campos, SP, Brazil | - |
dc.description.affiliation | Univ Vale Paraiba UNIVAP, Inst Pesquisa & Desenvolvimento IP&D, BR-12244000 Sao Jose Dos Campos, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP Univ Estadual Paulista, Dept Biosci & Oral Diag, Sch Dent Sao Jose dos Campos, BR-12245000 Sao Jose Dos Campos, SP, Brazil | - |
dc.description.sponsorshipId | FAPESP: 09/52048-1 | - |
dc.description.sponsorshipId | FAPESP: 10/08936-7 | - |
dc.description.sponsorshipId | FAPESP: 10/18753-7 | - |
dc.description.sponsorshipId | FAPESP: 09/12005-1 | - |
dc.description.sponsorshipId | FAPESP: 10/01988-1 | - |
dc.description.sponsorshipId | FAPESP: 10/00879-4 | - |
dc.identifier.doi | 10.1016/j.archoralbio.2011.05.013 | - |
dc.identifier.wos | WOS:000297033700014 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | WOS000297033700014.pdf | - |
dc.relation.ispartof | Archives of Oral Biology | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.