Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/23273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castineiras, J. | - |
dc.contributor.author | Crispino, LCB | - |
dc.contributor.author | Murta, R. | - |
dc.contributor.author | Matsas, GEA | - |
dc.date.accessioned | 2014-05-20T14:06:17Z | - |
dc.date.available | 2014-05-20T14:06:17Z | - |
dc.date.issued | 2005-05-01 | - |
dc.identifier | http://dx.doi.org/10.1103/PhysRevD.71.104013 | - |
dc.identifier.citation | Physical Review D. College Pk: American Physical Soc, v. 71, n. 10, 8 p., 2005. | - |
dc.identifier.issn | 1550-7998 | - |
dc.identifier.uri | http://hdl.handle.net/11449/23273 | - |
dc.description.abstract | We consider an electric charge, minimally coupled to the Maxwell field, rotating around a Schwarzschild black hole. We investigate how much of the radiation emitted from the swirling charge is absorbed by the black hole and show that most of the photons escape to infinity. For this purpose we use the Gupta-Bleuler quantization of the electromagnetic field in the modified Feynman gauge developed in the context of quantum field theory in Schwarzschild spacetime. We obtain that the two photon polarizations contribute quite differently to the emitted power. In addition, we discuss the accurateness of the results obtained in a full general relativistic approach in comparison with the ones obtained when the electric charge is assumed to be orbiting a massive object due to a Newtonian force. | en |
dc.format.extent | 8 | - |
dc.language.iso | eng | - |
dc.publisher | American Physical Soc | - |
dc.source | Web of Science | - |
dc.title | Semiclassical approach to black hole absorption of electromagnetic radiation emitted by a rotating charge | en |
dc.type | outro | - |
dc.contributor.institution | Fed Univ Para | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Fed Univ Para, Dept Fis, BR-66075110 Belem, Para, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Fis Teor, São Paulo, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Fis Teor, São Paulo, SP, Brazil | - |
dc.identifier.doi | 10.1103/PhysRevD.71.104013 | - |
dc.identifier.wos | WOS:000229440400049 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.identifier.file | WOS000229440400049.pdf | - |
dc.relation.ispartof | Physical Review D | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.