Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/23770
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Minakata, H. | - |
dc.contributor.author | Nunokawa, H. | - |
dc.contributor.author | Tomas, R. | - |
dc.contributor.author | Valle, JWF | - |
dc.date.accessioned | 2014-05-20T14:07:41Z | - |
dc.date.accessioned | 2016-10-25T17:12:57Z | - |
dc.date.available | 2014-05-20T14:07:41Z | - |
dc.date.available | 2016-10-25T17:12:57Z | - |
dc.date.issued | 2002-08-29 | - |
dc.identifier | http://dx.doi.org/10.1016/S0370-2693(02)02376-6 | - |
dc.identifier.citation | Physics Letters B. Amsterdam: Elsevier B.V., v. 542, n. 3-4, p. 239-244, 2002. | - |
dc.identifier.issn | 0370-2693 | - |
dc.identifier.uri | http://hdl.handle.net/11449/23770 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/23770 | - |
dc.description.abstract | We point out that solar neutrino oscillations with large mixing angle as evidenced in current solar neutrino data have a strong impact on strategies for diagnosing collapse-driven supernova (SN) through neutrino observations. Such oscillations induce a significant deformation of the energy spectra of neutrinos, thereby allowing us to obtain otherwise inaccessible features of SN neutrino spectra. We demonstrate that one can determine temperatures and luminosities of non-electron flavor neutrinos by observing (υ) over bar (e) from galactic SN in massive water Cherenkov detectors by the charged current reactions on protons. (C) 2002 Elsevier B.V. B.V. All rights reserved. | en |
dc.format.extent | 239-244 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.title | Probing supernova physics with neutrino oscillations | en |
dc.type | outro | - |
dc.contributor.institution | Tokyo Metropolitan Univ | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Max Planck Inst Phys & Astrophys | - |
dc.contributor.institution | Univ Valencia | - |
dc.description.affiliation | Tokyo Metropolitan Univ, Dept Phys, Hachioji, Tokyo 1920397, Japan | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Fis Teor, BR-01405900 São Paulo, SP, Brazil | - |
dc.description.affiliation | Max Planck Inst Phys & Astrophys, Werner Heisenberg Inst Phys, D-80805 Munich, Germany | - |
dc.description.affiliation | Univ Valencia, CSIC, Inst Fis Corpuscular, E-46071 Valencia, Spain | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Fis Teor, BR-01405900 São Paulo, SP, Brazil | - |
dc.identifier.doi | 10.1016/S0370-2693(02)02376-6 | - |
dc.identifier.wos | WOS:000177994300008 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Physics Letters B | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.