Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/24337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nastase, Horatiu | - |
dc.contributor.author | Schnitzer, Howard J. | - |
dc.date.accessioned | 2013-09-30T18:55:49Z | - |
dc.date.accessioned | 2014-05-20T14:10:32Z | - |
dc.date.accessioned | 2016-10-25T17:21:19Z | - |
dc.date.available | 2013-09-30T18:55:49Z | - |
dc.date.available | 2014-05-20T14:10:32Z | - |
dc.date.available | 2016-10-25T17:21:19Z | - |
dc.date.issued | 2012-02-21 | - |
dc.identifier | http://dx.doi.org/10.1016/j.nuclphysb.2011.10.029 | - |
dc.identifier.citation | Nuclear Physics B. Amsterdam: Elsevier B.V., v. 855, n. 3, p. 901-926, 2012. | - |
dc.identifier.issn | 0550-3213 | - |
dc.identifier.uri | http://hdl.handle.net/11449/24337 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/24337 | - |
dc.description.abstract | We use the relation of the one-loop subleading-color amplitudes to the one-loop n-point leading color amplitudes in N = 4 SYM, to derive a polytope interpretation for the former in the MHV case, and a representation in momentum twistor space for the general N(k) MHV case. These techniques are explored in detail for the 5-point and 6-point amplitudes. We briefly discuss the implications for IR divergences. (C) 2011 Elsevier B.V. All rights reserved. | en |
dc.description.sponsorship | DOE | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 901-926 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.title | Twistor and polytope interpretations for subleading color one-loop amplitudes | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Brandeis Univ | - |
dc.description.affiliation | Univ Estadual Paulista, UNESP, Inst Fis Teor, BR-01140070 São Paulo, Brazil | - |
dc.description.affiliation | Brandeis Univ, Theoret Phys Grp, Martin Fisher Sch Phys, Waltham, MA 02454 USA | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, UNESP, Inst Fis Teor, BR-01140070 São Paulo, Brazil | - |
dc.description.sponsorshipId | DOE: DE-FG02-92ER40706 | - |
dc.description.sponsorshipId | CNPq: 301219/2010-9 | - |
dc.identifier.doi | 10.1016/j.nuclphysb.2011.10.029 | - |
dc.identifier.wos | WOS:000298072600015 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Nuclear Physics B | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.