Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/25036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ziemath, Ervino Carlos | - |
dc.date.accessioned | 2013-09-30T18:51:05Z | - |
dc.date.accessioned | 2014-05-20T14:16:46Z | - |
dc.date.accessioned | 2016-10-25T17:39:39Z | - |
dc.date.available | 2013-09-30T18:51:05Z | - |
dc.date.available | 2014-05-20T14:16:46Z | - |
dc.date.available | 2016-10-25T17:39:39Z | - |
dc.date.issued | 1998-06-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S0100-40421998000300021 | - |
dc.identifier.citation | Química Nova. Sociedade Brasileira de Química, v. 21, n. 3, p. 356-360, 1998. | - |
dc.identifier.issn | 0100-4042 | - |
dc.identifier.uri | http://hdl.handle.net/11449/25036 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/25036 | - |
dc.description.abstract | Glasses with low silica content are very susceptible to suffer pronounced degradation when exposed to room atmosphere during short times. In this work the results of the degradation of the surface of a metasilicate glass with composition 2Na2O.1CaO.3SiO2 are presented. Optical and scanning electron microscopy observations, X-ray diffraction, infrared and Raman microprobe spectroscopic measurements of the modified surface of this glass show strong evidences that it is formed essentially by a crystalline carbonate layer. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Fundação para o Desenvolvimento da UNESP (FUNDUNESP) | - |
dc.format.extent | 356-360 | - |
dc.language.iso | eng | - |
dc.publisher | Sociedade Brasileira de Química | - |
dc.source | SciELO | - |
dc.subject | oxide glass | en |
dc.subject | surface corrosion | en |
dc.subject | vibrational spectroscopy | en |
dc.title | Degradation of the surface of a metasilicate glass due to atmosphere moisture | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNESP IGCE Departamento de Física | - |
dc.description.affiliationUnesp | UNESP IGCE Departamento de Física | - |
dc.identifier.doi | 10.1590/S0100-40421998000300021 | - |
dc.identifier.scielo | S0100-40421998000300021 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S0100-40421998000300021.pdf | - |
dc.relation.ispartof | Química Nova | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.