Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/25187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bonotto, Daniel Marcos | - |
dc.contributor.author | Karmann, I. | - |
dc.contributor.author | Baskaran, M. M. | - |
dc.date.accessioned | 2014-05-20T14:17:19Z | - |
dc.date.accessioned | 2016-10-25T17:39:54Z | - |
dc.date.available | 2014-05-20T14:17:19Z | - |
dc.date.available | 2016-10-25T17:39:54Z | - |
dc.date.issued | 2012-02-01 | - |
dc.identifier | http://dx.doi.org/10.1016/j.radmeas.2011.11.005 | - |
dc.identifier.citation | Radiation Measurements. Oxford: Pergamon-Elsevier B.V. Ltd, v. 47, n. 2, p. 168-177, 2012. | - |
dc.identifier.issn | 1350-4487 | - |
dc.identifier.uri | http://hdl.handle.net/11449/25187 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/25187 | - |
dc.description.abstract | The Santana Cave is located at the Upper Ribeira Touristic State Park (PETAR-Parque Estadual Turistico do Alto Ribeira) in southern São Paulo State, Brazil. This paper describes Pb-210 activity concentration data in soda straw stalactites samples collected at Salao das Flores in Santana Cave that is a fossil tributary of the cave river. Non-expensive alpha counting following some analytical steps for extracting and depositing Pb-210 were used for providing the Pb-210 data. In the analyzed samples, Pb-210 values of increasingly older samples fitted an exponential curve, thus suggesting that the production of Pb-210 has been constant with time. Also, the near-ideal fit indicated that the growth was uniform and there was no break in the continuous growth. The soda straw growth rates were determined from the best fit to the exponential curve through the Pb-210 activity concentration. The results of the measurements allowed estimate a longitudinal rate corresponding to 1.3 mm/yr and a lateral rate of 0.01 mm/yr, which permitted calculate times of 70 years and 317-498 years for their formation, respectively. The lateral growth rate is compatible with values from studies of chemical weathering rates held under laboratory and natural conditions. (C) 2011 Elsevier Ltd. All rights reserved. | en |
dc.format.extent | 168-177 | - |
dc.language.iso | eng | - |
dc.publisher | Pergamon-Elsevier B.V. Ltd | - |
dc.source | Web of Science | - |
dc.subject | Pb-210 dating | en |
dc.subject | Modern speleothems | en |
dc.subject | Santana Cave | en |
dc.subject | Karstic system | en |
dc.subject | Growth rates | en |
dc.title | Growth rates in modern speleothems from Santana Cave, Brazil, by the Pb-210-method | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista UNESP, Dept Petr & Metalogenia, BR-13506900 Rio Claro, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista UNESP, Dept Petr & Metalogenia, BR-13506900 Rio Claro, SP, Brazil | - |
dc.identifier.doi | 10.1016/j.radmeas.2011.11.005 | - |
dc.identifier.wos | WOS:000301558300008 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Radiation Measurements | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.