Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/25419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santiago, Elisabete I. | - |
dc.contributor.author | Varanda, Laudemir C. | - |
dc.contributor.author | Villullas, H. Mercedes | - |
dc.date.accessioned | 2014-05-20T14:18:01Z | - |
dc.date.accessioned | 2016-10-25T17:40:18Z | - |
dc.date.available | 2014-05-20T14:18:01Z | - |
dc.date.available | 2016-10-25T17:40:18Z | - |
dc.date.issued | 2007-02-22 | - |
dc.identifier | http://dx.doi.org/10.1021/jp0670081 | - |
dc.identifier.citation | Journal of Physical Chemistry C. Washington: Amer Chemical Soc, v. 111, n. 7, p. 3146-3151, 2007. | - |
dc.identifier.issn | 1932-7447 | - |
dc.identifier.uri | http://hdl.handle.net/11449/25419 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/25419 | - |
dc.description.abstract | In this work, carbon-supported Pt70Co30 nanoparticles were prepared by a polyol process using a long-chain diol as reducer (hexadecanediol) and oleic acid and oleylamine as stabilizers. Depending on the synthesis conditions, Pt70Co30/C nanocatalysts with very small particle size (1.9 +/- 0.2 nm) and narrow distribution homogeneously dispersed on the carbon support and having a high degree of alloying without the need of thermal treatments were obtained. The as-prepared catalyst presents an excellent performance as proton exchange membrane fuel cells (PEMFC) cathode material. In terms of mass activity (MA), the Pt70Co30/C electrocatalysts produced single fuel cell polarization response superior to that of commercial catalyst. To analyze alloying effects, the result of thermal treatment at low temperatures (200-400 degrees C) was also evaluated and an increase of average crystallite size and a lower degree of alloying, probably associated to cobalt oxidation, were evidenced. | en |
dc.format.extent | 3146-3151 | - |
dc.language.iso | eng | - |
dc.publisher | Amer Chemical Soc | - |
dc.source | Web of Science | - |
dc.title | Carbon-supported Pt-Co catalysts prepared by a modifled polyol process as cathodes for PEM fuel cells | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Quim, Dept Quim Fis, BR-14801970 Araraquara, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Quim, Dept Quim Fis, BR-14801970 Araraquara, SP, Brazil | - |
dc.identifier.doi | 10.1021/jp0670081 | - |
dc.identifier.wos | WOS:000245005800043 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Physical Chemistry C | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.