Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/25585Registro de metadados completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Malheiro, A. R. | - |
| dc.contributor.author | Perez, J. | - |
| dc.contributor.author | Villullas, Hebe de Las Mercedes | - |
| dc.date.accessioned | 2014-05-20T14:18:32Z | - |
| dc.date.accessioned | 2016-10-25T17:40:35Z | - |
| dc.date.available | 2014-05-20T14:18:32Z | - |
| dc.date.available | 2016-10-25T17:40:35Z | - |
| dc.date.issued | 2010-05-15 | - |
| dc.identifier | http://dx.doi.org/10.1016/j.jpowsour.2009.11.096 | - |
| dc.identifier.citation | Journal of Power Sources. Amsterdam: Elsevier B.V., v. 195, n. 10, p. 3111-3118, 2010. | - |
| dc.identifier.issn | 0378-7753 | - |
| dc.identifier.uri | http://hdl.handle.net/11449/25585 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/25585 | - |
| dc.description.abstract | In this work, physical and catalytic properties of Pt-Fe/C nanocatalysts of nominal compositions Pt;Fe 70:30 and 50:50, prepared by a polyol process using a long-chain diol as reducer (hexadecanediol) and oleic acid and oleylamine as stabilizers, are reported. As-prepared materials have very small particle size (2.2 nm), narrow particle size distribution, and homogeneous dispersion on the carbon support. The average compositions determined by energy dispersive X-ray analysis are Pt(75)Fe(25)/C and Pt(60)Fe(40)/C. Data for samples submitted to heat treatment in hydrogen atmosphere to induce Pt surface segregation are also presented. X-ray diffraction and transmission electronic microscopy are used to examine all as-prepared and heat-treated catalysts. Electronic properties are analyzed based on in situ dispersive X-ray absorption spectroscopy data. Measurements of electrocatalytic activity for oxygen reduction show that all Pt-Fe/C have electrocatalytic activities superior to that of Pt/C. Nanocatalysts with a Pt-rich surface have an enhanced performance for the reduction of oxygen but measurements carried out in methanol containing solutions show that Pt-enriched surfaces have an inferior methanol tolerance. (C) 2009 Elsevier B.V. All rights reserved. | en |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
| dc.description.sponsorship | Financiadora de Estudos e Projetos (FINEP) | - |
| dc.description.sponsorship | Laboratório Nacional de Luz Síncrotron (LNLS) | - |
| dc.format.extent | 3111-3118 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier B.V. | - |
| dc.source | Web of Science | - |
| dc.subject | Electrocatalyst | en |
| dc.subject | Oxygen reduction reaction | en |
| dc.subject | Nanostructured materials | en |
| dc.subject | Pt-based nanoparticles | en |
| dc.title | Surface structure and electronic properties of Pt-Fe/C nanocatalysts and their relation with catalytic activity for oxygen reduction | en |
| dc.type | outro | - |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
| dc.description.affiliation | Univ Estadual Paulista, Inst Quim, Dept Fisicoquim, BR-14801970 Araraquara, SP, Brazil | - |
| dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Quim, Dept Fisicoquim, BR-14801970 Araraquara, SP, Brazil | - |
| dc.description.sponsorshipId | FAPESP: 07/54434-0 | - |
| dc.description.sponsorshipId | CNPq: 480662/2007-0 | - |
| dc.description.sponsorshipId | CNPq: 151917/2008-6 | - |
| dc.description.sponsorshipId | FINEP: 01.06.0939.00 | - |
| dc.identifier.doi | 10.1016/j.jpowsour.2009.11.096 | - |
| dc.identifier.wos | WOS:000275074200010 | - |
| dc.rights.accessRights | Acesso restrito | - |
| dc.relation.ispartof | Journal of Power Sources | - |
| Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp | |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.
