Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/25760
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Melo, Silene A. S. | - |
dc.contributor.author | Bautitz, Ivonete R. | - |
dc.contributor.author | Pupo Nogueira, Raquel F. | - |
dc.date.accessioned | 2014-05-20T14:19:07Z | - |
dc.date.accessioned | 2016-10-25T17:40:53Z | - |
dc.date.available | 2014-05-20T14:19:07Z | - |
dc.date.available | 2016-10-25T17:40:53Z | - |
dc.date.issued | 2008-01-01 | - |
dc.identifier | http://dx.doi.org/10.1080/00032710802122545 | - |
dc.identifier.citation | Analytical Letters. Philadelphia: Taylor & Francis Inc, v. 41, n. 9, p. 1682-1690, 2008. | - |
dc.identifier.issn | 0003-2719 | - |
dc.identifier.uri | http://hdl.handle.net/11449/25760 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/25760 | - |
dc.description.abstract | The recovery of the pharmaceuticals bezafibrate and tetracycline from water was evaluated, using Solid Phase Extraction (SPE) with the aim of applying this technique to interrupt the pharmaceuticals' photodegradation by photo-Fenton process for further analysis. Sep-Pack C-18, Strata X, and Oasis HLB cartridges were evaluated. Oasis HLB showed the most satisfactory recovery and repeatability results: 98% (CV - 1%) for bezafibrate (20.0 mg L-1) and 76% (CV = 1%) for tetracycline (25.0 mg L-1). There was not a significant decrease in recovery at lower concentrations of the pharmaceuticals, and neither when present in Sewage Treatment Plant (STP) effluent matrix. | en |
dc.format.extent | 1682-1690 | - |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis Inc | - |
dc.source | Web of Science | - |
dc.subject | advanced oxidation process | en |
dc.subject | bezafibrate | en |
dc.subject | sewage treatment plant | en |
dc.subject | solid phase extraction | en |
dc.subject | tetracycline | en |
dc.title | Monitoring pharmaceuticals photo-Fenton degradation process by using Solid Phase Extraction and liquid chromatography | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | São Paulo State Univ, UNESP, Inst Chem, Dept Analyt Chem, Araraquara, SP, Brazil | - |
dc.description.affiliationUnesp | São Paulo State Univ, UNESP, Inst Chem, Dept Analyt Chem, Araraquara, SP, Brazil | - |
dc.identifier.doi | 10.1080/00032710802122545 | - |
dc.identifier.wos | WOS:000258267500021 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Analytical Letters | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.