Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/25887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fenga, Paula Goncalves | - |
dc.contributor.author | Stradiotto, Nelson Ramos | - |
dc.date.accessioned | 2014-05-20T14:19:30Z | - |
dc.date.accessioned | 2016-10-25T17:41:07Z | - |
dc.date.available | 2014-05-20T14:19:30Z | - |
dc.date.available | 2016-10-25T17:41:07Z | - |
dc.date.issued | 2011-06-01 | - |
dc.identifier | http://dx.doi.org/10.1007/s10008-010-1187-5 | - |
dc.identifier.citation | Journal of Solid State Electrochemistry. New York: Springer, v. 15, n. 6, p. 1279-1286, 2011. | - |
dc.identifier.issn | 1432-8488 | - |
dc.identifier.uri | http://hdl.handle.net/11449/25887 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/25887 | - |
dc.description.abstract | In this work, the electrochemical quartz crystal microbalance has been employed to monitor directly the in situ growth of the zinc hexacyanoferrate film during the electrodeposition. Mass changes of the platinum|crystal working electrode were correlated with cyclic voltammetry data. Effects of the sorption of counter-cations (K(+), Na(+), and ) during redox reactions were studied. The electrocatalytic oxidation properties of procaine by the zinc hexacyanoferrate films were performed. | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
dc.format.extent | 1279-1286 | - |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.source | Web of Science | - |
dc.subject | Electrochemical quartz crystal microbalance | en |
dc.subject | Zinc hexacyanoferrate | en |
dc.subject | Chemically modified electrode | en |
dc.subject | Procaine | en |
dc.title | Study of zinc hexacyanoferrate-modified platinum electrodes using electrochemical quartz crystal microbalance | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista, Inst Chem, Dept Analyt Chem, BR-14800900 São Paulo, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Chem, Dept Analyt Chem, BR-14800900 São Paulo, Brazil | - |
dc.identifier.doi | 10.1007/s10008-010-1187-5 | - |
dc.identifier.wos | WOS:000290544100024 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Solid State Electrochemistry | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.