Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/26127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poirier, Gael | - |
dc.contributor.author | Ottoboni, Fabiola S. | - |
dc.contributor.author | Cassanjes, Fibia Castro | - |
dc.contributor.author | Remonte, Adamo | - |
dc.contributor.author | Messaddeq, Younes | - |
dc.contributor.author | Ribeiro, Sidney José Lima | - |
dc.date.accessioned | 2014-05-20T14:20:22Z | - |
dc.date.accessioned | 2016-10-25T17:41:36Z | - |
dc.date.available | 2014-05-20T14:20:22Z | - |
dc.date.available | 2016-10-25T17:41:36Z | - |
dc.date.issued | 2008-04-17 | - |
dc.identifier | http://dx.doi.org/10.1021/jp711709r | - |
dc.identifier.citation | Journal of Physical Chemistry B. Washington: Amer Chemical Soc, v. 112, n. 15, p. 4481-4487, 2008. | - |
dc.identifier.issn | 1520-6106 | - |
dc.identifier.uri | http://hdl.handle.net/11449/26127 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/26127 | - |
dc.description.abstract | In this work, vitreous samples were prepared in the binary system (100 - x)NaPO3-xMO(3) with M = Mo and W and x varying from 10 to 60. The transmittance properties in the UV, visible, and near-infrared were monitored as a function of MO3 concentration. In both cases, an increase in the amount of transition metal results in an intense and broad absorption band in the visible and near-infrared attributed to metal reduction under synthesis conditions. It was shown that this large absorption can be partially or totally removed using specific oxidizing agents or by improving synthesis parameters such as melting temperature or cooling rate of the melt. In addition, structural investigations by Raman and X-ray absorption spectroscopy suggest that reduction only occurs when the metal cation is in octahedral geometry and that the transmittance improvement is not related with any structural changes. These results were explained in terms of thermodynamic equilibrium of redox species in the melt and allowed to obtain for the first time transparent and chemically stable glasses containing high concentrations of MO3 with transition metals in octahedral geometry inside the glass network. | en |
dc.format.extent | 4481-4487 | - |
dc.language.iso | eng | - |
dc.publisher | Amer Chemical Soc | - |
dc.source | Web of Science | - |
dc.title | Redox Behavior of molybdenum and tungsten in phosphate glasses | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal de Alfenas (UNIFAL) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Fed Alfenas, Dept Ciencias Exatas, BR-37130000 Alfenas, MG, Brazil | - |
dc.description.affiliation | UNESP, Inst Quim, Lab Photon Mat, BR-14800900 Araraquara, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP, Inst Quim, Lab Photon Mat, BR-14800900 Araraquara, SP, Brazil | - |
dc.identifier.doi | 10.1021/jp711709r | - |
dc.identifier.wos | WOS:000254883500005 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Physical Chemistry B | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.