Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/26370Registro de metadados completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rodrigues, Juliana | - |
| dc.contributor.author | Rinaldo, Daniel | - |
| dc.contributor.author | da Silva, Marcelo Aparecido | - |
| dc.contributor.author | Santos, Lourdes Campaner dos | - |
| dc.contributor.author | Vilegas, Wagner | - |
| dc.date.accessioned | 2014-05-20T14:21:17Z | - |
| dc.date.accessioned | 2016-10-25T17:41:56Z | - |
| dc.date.available | 2014-05-20T14:21:17Z | - |
| dc.date.available | 2016-10-25T17:41:56Z | - |
| dc.date.issued | 2011-07-01 | - |
| dc.identifier | http://dx.doi.org/10.1089/jmf.2010.0157 | - |
| dc.identifier.citation | Journal of Medicinal Food. New Rochelle: Mary Ann Liebert Inc., v. 14, n. 7-8, p. 834-839, 2011. | - |
| dc.identifier.issn | 1096-620X | - |
| dc.identifier.uri | http://hdl.handle.net/11449/26370 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/26370 | - |
| dc.description.abstract | The Miconia genus is the most representative of the Melastomataceae family, and some species are commonly used in Brazilian folk medicine as anti-inflammatory agents. In this work we investigated the leaves from Miconia rubiginosa (Bonpl.) DC, using high-speed countercurrent chromatography, which yielded 11 substances (eight flavonoids, gallic acid, casuarictin, and schizandriside). Identification was achieved using nuclear magnetic resonance spectroscopy and high-performance liquid chromatography-circular dichroism-diode array detection analyses. | en |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
| dc.format.extent | 834-839 | - |
| dc.language.iso | eng | - |
| dc.publisher | Mary Ann Liebert, Inc. | - |
| dc.source | Web of Science | - |
| dc.subject | circular dichroism | en |
| dc.subject | high-speed countercurrent chromatography | en |
| dc.subject | Melastomataceae | en |
| dc.title | Secondary Metabolites of Miconia rubiginosa | en |
| dc.type | outro | - |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
| dc.contributor.institution | Universidade Federal de Alfenas (UNIFAL) | - |
| dc.description.affiliation | São Paulo State Univ, Dept Organ Chem, Inst Chem, BR-14800900 Araraquara, SP, Brazil | - |
| dc.description.affiliation | Univ Fed Alfenas, Dept Pharm, Alfenas, MG, Brazil | - |
| dc.description.affiliationUnesp | São Paulo State Univ, Dept Organ Chem, Inst Chem, BR-14800900 Araraquara, SP, Brazil | - |
| dc.identifier.doi | 10.1089/jmf.2010.0157 | - |
| dc.identifier.wos | WOS:000292774100023 | - |
| dc.rights.accessRights | Acesso restrito | - |
| dc.identifier.file | WOS000292774100023.pdf | - |
| dc.relation.ispartof | Journal of Medicinal Food | - |
| Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp | |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.
