Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/27128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ceneviva-Bastos, Mônica | - |
dc.contributor.author | Casatti, Lilian | - |
dc.contributor.author | Rossa-Feres, Denise Cerqueira | - |
dc.date.accessioned | 2014-05-20T15:09:10Z | - |
dc.date.accessioned | 2016-10-25T17:43:41Z | - |
dc.date.available | 2014-05-20T15:09:10Z | - |
dc.date.available | 2016-10-25T17:43:41Z | - |
dc.date.issued | 2010-04-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S1984-46702010000200006 | - |
dc.identifier.citation | Zoologia (Curitiba). Sociedade Brasileira de Zoologia, v. 27, n. 2, p. 191-200, 2010. | - |
dc.identifier.issn | 1984-4670 | - |
dc.identifier.uri | http://hdl.handle.net/11449/27128 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/27128 | - |
dc.description.abstract | The habitat use and feeding habits of a set of nektonic fish species often found in small low-gradient streams in Brazil were investigated. The core species in the present study was Knodus moenkhausii (Eigenmann & Kennedy, 1903), the most abundant of five species in the nektonic guild. Records of the species in 22 streams indicate that K. moenkhausii is associated, on a mesohabitat scale, with runs, and on a microhabitat scale, with sandy bottoms, intermediate depth, and open sites without coverage or submerged vegetation. During snorkeling observations, two additional nektonic registered species showed spatial segregation from K. moenkhausii with respect to foraging microhabitats. Feeding habits of the observed nektonic species were significantly correlated with riparian vegetation. The six species studied appear to use different resources, as suggested by a non-metric ordination of diet, and sites with characteristic riparian vegetation. The studied species may be considered generalists with a tendency to insectivory, with K. moenkhausii feeding on the widest variety of resources. Such opportunism explains its ability to successfully occupy instream habitats with low complexity. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 191-200 | - |
dc.language.iso | eng | - |
dc.publisher | Sociedade Brasileira de Zoologia | - |
dc.source | SciELO | - |
dc.subject | Characidae | en |
dc.subject | habitat use | en |
dc.subject | resources | en |
dc.subject | Upper Paraná | en |
dc.title | Meso and microhabitat analysis and feeding habits of small nektonic characins (Teleostei: Characiformes) in Neotropical streams | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual Paulista Departamento de Zoologia e Botânica | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Departamento de Zoologia e Botânica | - |
dc.identifier.doi | 10.1590/S1984-46702010000200006 | - |
dc.identifier.scielo | S1984-46702010000200006 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S1984-46702010000200006.pdf | - |
dc.relation.ispartof | Zoologia (Curitiba) | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.