Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/2747
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bejo Wolkers, Carla Patricia | - |
dc.contributor.author | Serra, Monica | - |
dc.contributor.author | Hoshiba, Marcio Aquio | - |
dc.contributor.author | Urbinati, Elisabeth Criscuolo | - |
dc.date.accessioned | 2014-05-20T13:15:40Z | - |
dc.date.accessioned | 2016-10-25T16:37:04Z | - |
dc.date.available | 2014-05-20T13:15:40Z | - |
dc.date.available | 2016-10-25T16:37:04Z | - |
dc.date.issued | 2012-06-01 | - |
dc.identifier | http://dx.doi.org/10.1007/s10695-011-9569-x | - |
dc.identifier.citation | Fish Physiology and Biochemistry. Dordrecht: Springer, v. 38, n. 3, p. 819-827, 2012. | - |
dc.identifier.issn | 0920-1742 | - |
dc.identifier.uri | http://hdl.handle.net/11449/2747 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/2747 | - |
dc.description.abstract | This study evaluated the effect of dietary supplementation with -tryptophan (L-TRP), a serotonin precursor, on the aggressiveness of juvenile matrinx . Fish were kept in individual aquaria for 7 days receiving the diets: D1 (control: 0.47% of TRP), D2 (0.94% of TRP), D3 (1.88% of TRP), and D4 (3.76% of TRP). After this, they were grouped with an intruder fish to establish a resident-intruder relationship during periods of 20 min. Blood cortisol, glucose, chloride, sodium and calcium; hemoglobin, hematocrit, red blood cell count and volume; liver glycogen and lipids were measured. Territoriality had significant effect on the aggressiveness of matrinx (the residents were more aggressive than intruders, < 0.001) and tryptophan significantly affected their behavior. Fish fed with the D2 diet presented a longer latency until the first attack ( = 0.0069) and bit the intruder fewer times ( = 0.0136) during the period of observation, compared to the control group. The frequency of bites and chases after the first attack was not affected by the dietary supplementation of TRP. Physiological variables were not significantly affected by the diet, except for a moderate increase in cortisol level in fish fed with D2 diet after the fight, indicating slight activation of the hypothalamus-pituitary-interrenal axis. The results show that juvenile matrinx have aggressive and territorial behavior and that a diet containing 9.4 g TRP kg(-1) alter their aggressiveness, without affecting the stress-related physiological parameters. | en |
dc.format.extent | 819-827 | - |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.source | Web of Science | - |
dc.subject | Brycon amazonicus | en |
dc.subject | Matrinxa | en |
dc.subject | Aggressiveness | en |
dc.subject | Social stress | en |
dc.subject | Tryptophan | en |
dc.title | Dietary L-tryptophan alters aggression in juvenile matrinxa Brycon amazonicus | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista UNESP, Aquaculture Ctr, CAUNESP, BR-14884900 Jaboticabal, SP, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista UNESP, Fac Agr & Vet Sci FCAV, BR-14884900 Jaboticabal, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista UNESP, Aquaculture Ctr, CAUNESP, BR-14884900 Jaboticabal, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista UNESP, Fac Agr & Vet Sci FCAV, BR-14884900 Jaboticabal, SP, Brazil | - |
dc.identifier.doi | 10.1007/s10695-011-9569-x | - |
dc.identifier.wos | WOS:000304119100022 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Fish Physiology and Biochemistry | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.