Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/27624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dias, Patrícia M. | - |
dc.contributor.author | Kinouti, Lilian | - |
dc.contributor.author | Constantino, Vera R. L. | - |
dc.contributor.author | Ferreira, Ana M. D. C. | - |
dc.contributor.author | Gonçalves, Marcos B. | - |
dc.contributor.author | Nascimento, Rafael R. do | - |
dc.contributor.author | Petrilli, Helena M. | - |
dc.contributor.author | Caldas, Marília | - |
dc.contributor.author | Frem, Regina C. G. | - |
dc.date.accessioned | 2014-05-20T15:10:25Z | - |
dc.date.accessioned | 2016-10-25T17:44:49Z | - |
dc.date.available | 2014-05-20T15:10:25Z | - |
dc.date.available | 2016-10-25T17:44:49Z | - |
dc.date.issued | 2010-01-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S0100-40422010001000025 | - |
dc.identifier.citation | Química Nova. Sociedade Brasileira de Química, v. 33, n. 10, p. 2135-2142, 2010. | - |
dc.identifier.issn | 0100-4042 | - |
dc.identifier.uri | http://hdl.handle.net/11449/27624 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/27624 | - |
dc.description.abstract | Herein, the immobilization of some Schiff base-copper(II) complexes in smectite clays is described as a strategy for the heterogenization of homogeneous catalysts. The obtained materials were characterized by spectroscopic techniques, mostly UV/Vis, EPR, XANES and luminescence spectroscopy. SWy-2 and synthetic Laponite clays were used for the immobilization of two different complexes that have previously shown catalytic activity in the dismutation of superoxide radicals, and disproportionation of hydrogen peroxide. The obtained results indicated the occurrence of an intriguing intramolecular redox process involving copper and the imine ligand at the surface of the clays. These studies are supported by computational calculations. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
dc.format.extent | 2135-2142 | - |
dc.language.iso | eng | - |
dc.publisher | Sociedade Brasileira de Química | - |
dc.source | SciELO | - |
dc.subject | Schiff base-copper complexes | en |
dc.subject | smectite clays | en |
dc.subject | DFT calculation | en |
dc.title | Spectroscopic characterization of schiff base-copper complexes immobilized in smectite clays | en |
dc.type | outro | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade de São Paulo Instituto de Química Departamento de Química Fundamental | - |
dc.description.affiliation | Universidade de São Paulo Instituto de Física | - |
dc.description.affiliation | Universidade Estadual Paulista Instituto de Química de Araraquara | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Instituto de Química de Araraquara | - |
dc.identifier.doi | 10.1590/S0100-40422010001000025 | - |
dc.identifier.scielo | S0100-40422010001000025 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S0100-40422010001000025.pdf | - |
dc.relation.ispartof | Química Nova | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.