Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/30461
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Castro, Márcio Siqueira | - |
dc.contributor.author | Recco-Pimentel, Shirlei M. | - |
dc.contributor.author | Rocha, Guaracy Tadeu | - |
dc.date.accessioned | 2014-05-20T15:17:25Z | - |
dc.date.accessioned | 2016-10-25T17:51:17Z | - |
dc.date.available | 2014-05-20T15:17:25Z | - |
dc.date.available | 2016-10-25T17:51:17Z | - |
dc.date.issued | 2002-01-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S1415-47572002000200006 | - |
dc.identifier.citation | Genetics and Molecular Biology. Sociedade Brasileira de Genética, v. 25, n. 2, p. 139-145, 2002. | - |
dc.identifier.issn | 1415-4757 | - |
dc.identifier.uri | http://hdl.handle.net/11449/30461 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/30461 | - |
dc.description.abstract | The karyotypes of nine species of the family Ramphastidae were determined and compared with that of the toco toucan (Ramphastos toco), the only ramphastid karyotype so far reported in the literature. Differences in the morphology of the largest chromosomes allowed to identify three karyotype groups. The first group included the species R. toco, Baillonius bailloni, Pteroglossus castanotis, P. aracari and Selenidera maculirostris, in which only the first pair of chromosomes was metacentric. The second group included four Ramphastos species (R. dicolorus, R. ariel, R. vitellinus, R. tucanus cuvieri) with two pairs of metacentric macrochromosomes (the first and the seventh). The third group was represented by a single species, A. laminirostris, in which all the autosomal chromosomes were telocentric. All of the species had subtelocentric Z chromosomes, similar in size to homologues of the first pair. Sex chromosome W was a small chromosome. The chromosome number ranged from 2n = 62 in P. aracari to 114 in R. toco. The cytotaxonomic relationships among toucan species are discussed, based on chromosome analysis. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
dc.format.extent | 139-145 | - |
dc.language.iso | eng | - |
dc.publisher | Sociedade Brasileira de Genética | - |
dc.source | SciELO | - |
dc.subject | karyotypes | en |
dc.subject | Rhamphastidae | en |
dc.subject | toucans | en |
dc.title | Karyotypic characterization of Ramphastidae (Piciformes, Aves) | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual de Campinas Instituto de Biologia Departamento de Biologia Celular | - |
dc.description.affiliation | Universidade Estadual Paulista Instituto de Biociências Departamento de Genética | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista Instituto de Biociências Departamento de Genética | - |
dc.identifier.doi | 10.1590/S1415-47572002000200006 | - |
dc.identifier.scielo | S1415-47572002000200006 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S1415-47572002000200006.pdf | - |
dc.relation.ispartof | Genetics and Molecular Biology | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.