Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/30465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baruffi, Marcelo Razera | - |
dc.contributor.author | Engel, Edgard Edward | - |
dc.contributor.author | Squire, Jeremy Andrew | - |
dc.contributor.author | Tone, Luis Gonzaga | - |
dc.contributor.author | Rogatto, Silvia Regina | - |
dc.date.accessioned | 2014-05-20T15:17:25Z | - |
dc.date.accessioned | 2016-10-25T17:51:18Z | - |
dc.date.available | 2014-05-20T15:17:25Z | - |
dc.date.available | 2016-10-25T17:51:18Z | - |
dc.date.issued | 2003-01-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S1415-47572003000200001 | - |
dc.identifier.citation | Genetics and Molecular Biology. Sociedade Brasileira de Genética, v. 26, n. 2, p. 107-113, 2003. | - |
dc.identifier.issn | 1415-4757 | - |
dc.identifier.uri | http://hdl.handle.net/11449/30465 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/30465 | - |
dc.description.abstract | We applied a combination of comparative genomic hybridization (CGH) and fluorescence in situ hybridization (FISH), to characterize the genetic aberrations in three osteosarcomas (OS) and one Ewing's sarcoma. CGH identified recurrent chromosomal losses at 10p14-pter and gains at 8q22.3-24.1 in OS. Interphase FISH allowed to confirm 8q gain in two cases. A high amplification level of 11q12-qter was detected in one OS. The Ewing's sarcoma showed gain at 1p32-36.1 as the sole chromosome alteration. These studies demonstrate the value of molecular cytogenetic methods in the characterization of recurrent genomic alterations in bone tumor tissue. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 107-113 | - |
dc.language.iso | eng | - |
dc.publisher | Sociedade Brasileira de Genética | - |
dc.source | SciELO | - |
dc.subject | comparative genomic hybridization | en |
dc.subject | CGH | en |
dc.subject | osteosarcoma | en |
dc.subject | Ewing's Sarcoma | en |
dc.title | Chromosomal imbalances detected in primary bone tumors by comparative genomic hybridization and interphase fluorescence in situ hybridization | en |
dc.type | outro | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.contributor.institution | University Health Network Princess Margaret Hospital Ontario Cancer Institute | - |
dc.contributor.institution | University of Toronto Department of Medical Biophysics | - |
dc.contributor.institution | University of Toronto Department of Laboratory Medicine and Pathobiology | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | USP Faculdade de Medicina Departamento de Puericultura e Pediatria | - |
dc.description.affiliation | USP Faculdade de Medicina Departamento de Biomecânica, Medicina e Reabilitação do Aparelho Locomotor | - |
dc.description.affiliation | University Health Network Princess Margaret Hospital Ontario Cancer Institute | - |
dc.description.affiliation | University of Toronto Department of Medical Biophysics | - |
dc.description.affiliation | University of Toronto Department of Laboratory Medicine and Pathobiology | - |
dc.description.affiliation | UNESP Instituto de Biociências Departmento de Genética | - |
dc.description.affiliationUnesp | UNESP Instituto de Biociências Departmento de Genética | - |
dc.identifier.doi | 10.1590/S1415-47572003000200001 | - |
dc.identifier.scielo | S1415-47572003000200001 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S1415-47572003000200001.pdf | - |
dc.relation.ispartof | Genetics and Molecular Biology | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.