Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/30864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moraes, Eduardo Henrique Bevitori Kling de | - |
dc.contributor.author | Paulino, Mário Fonseca | - |
dc.contributor.author | Moraes, Kamila Andreatta Kling de | - |
dc.contributor.author | Valadares Filho, Sebastião de Campos | - |
dc.contributor.author | Lazzarini, Isis | - |
dc.contributor.author | Monnerat, João Paulo Ismério dos Santos | - |
dc.contributor.author | Couto, Victor Rezende Moreira | - |
dc.contributor.author | Souza, Marcos Gonçalves de | - |
dc.date.accessioned | 2014-05-20T15:18:22Z | - |
dc.date.accessioned | 2016-10-25T17:52:10Z | - |
dc.date.available | 2014-05-20T15:18:22Z | - |
dc.date.available | 2016-10-25T17:52:10Z | - |
dc.date.issued | 2012-02-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S1516-35982012000200023 | - |
dc.identifier.citation | Revista Brasileira de Zootecnia. Sociedade Brasileira de Zootecnia, v. 41, n. 2, p. 392-397, 2012. | - |
dc.identifier.issn | 1516-3598 | - |
dc.identifier.uri | http://hdl.handle.net/11449/30864 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/30864 | - |
dc.description.abstract | The objective of this study was to determine requirements of calcium (Ca), phosphorus (P), magnesium (Mg), potassium (K) and sodium (Na) for grazing zebu bovines. The experiment area was composed of Brachiaria decumbens paddocks. Twenty-seven non-castrated animals, with initial live weight of 311.0 kg and at an average age of 14 months were used. Three animals were slaughtered, after adaptation period, so they were used as control for estimates of empty body weight and initial body composition of animals in the experiment. Out of the 24 remaining animals, four were sent to the maintenance group with restrict grazing time to limit energy intake close to the maintenance level. The other 20 animals were distributed in four treatments: mineral mixture, self-control intake and three-times-a-week-offer frequency (offered on Mondays, Wednesdays and Fridays) and daily. Concentrations of all studied macro elements in empty body and empty body gain decreased as live weight increased. The ratios obtained for g Ca/100 g of retained protein and g P/100 g of retained protein were 9.18 and 4.72, respectively. Total dietary requirement of calcium was lower than the one recommended by NRC (2000), but P requirement was very close to that. | en |
dc.format.extent | 392-397 | - |
dc.language.iso | eng | - |
dc.publisher | Sociedade Brasileira de Zootecnia | - |
dc.source | SciELO | - |
dc.subject | macro minerals | en |
dc.subject | pasture | en |
dc.subject | requirement | en |
dc.subject | zebu cattle | en |
dc.title | Macro mineral requirements by grazing zebu bovines | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal de Mato Grosso (UFMT) | - |
dc.contributor.institution | Universidade Federal de Viçosa (UFV) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UFMT ICAA | - |
dc.description.affiliation | UFV DZO | - |
dc.description.affiliation | UNESP | - |
dc.description.affiliationUnesp | UNESP | - |
dc.identifier.doi | 10.1590/S1516-35982012000200023 | - |
dc.identifier.scielo | S1516-35982012000200023 | - |
dc.identifier.wos | WOS:000302012700023 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | S1516-35982012000200023.pdf | - |
dc.relation.ispartof | Revista Brasileira de Zootecnia | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.