Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/31332
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | de Moraes, R. V. | - |
dc.contributor.author | Kuga, H. K. | - |
dc.contributor.author | Campos, D. Y. | - |
dc.contributor.author | Drewes, H. | - |
dc.contributor.author | Dow, J. M. | - |
dc.date.accessioned | 2014-05-20T15:19:58Z | - |
dc.date.accessioned | 2016-10-25T17:52:57Z | - |
dc.date.available | 2014-05-20T15:19:58Z | - |
dc.date.available | 2016-10-25T17:52:57Z | - |
dc.date.issued | 2002-01-01 | - |
dc.identifier | http://dx.doi.org/10.1016/S0273-1177(02)00303-4 | - |
dc.identifier.citation | New Trends In Space Geodesy. Oxford: Pergamon-Elsevier B.V., v. 30, n. 2, p. 331-335, 2002. | - |
dc.identifier.issn | 0273-1177 | - |
dc.identifier.uri | http://hdl.handle.net/11449/31332 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/31332 | - |
dc.description.abstract | The performance of the NORAD models for near Earth satellites (SGP, SGP4, SGP8) using two Brazilian flying satellites, SCD-1 and SCD-2, and the Chinese-Brazilian satellite CBERS-1 is compared. The achievable accuracy of such models is compared against the predicted 2-lines elements set for the satellites. Every week an updated fresh set of 2-lines elements for these satellites is made available through the Internet. About ten years of observations of the SCD-1 satellite are available and therefore solar activity influences on the orbit can be analyzed. Data are selected considering also orbital (for CBERS-1) and attitude (for SCD-2) maneuvers - (C) 2002 COSPAR. Published by Elsevier B.V. Ltd. All rights reserved. | en |
dc.format.extent | 331-335 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.title | Orbital propagation for Brazilian satellites using NORAD models | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Instituto Nacional de Pesquisas Espaciais (INPE) | - |
dc.description.affiliation | UNESP, FEG, DMA, BR-12516410 Guaratingueta, SP, Brazil | - |
dc.description.affiliation | INPE, DMC, BR-12227010 Sao Jose Dos Campos, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP, FEG, DMA, BR-12516410 Guaratingueta, SP, Brazil | - |
dc.identifier.doi | 10.1016/S0273-1177(02)00303-4 | - |
dc.identifier.wos | WOS:000177857000028 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | New Trends In Space Geodesy | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.