Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/31752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bittencourt, SRM | - |
dc.contributor.author | Vieira, Roberval Daiton | - |
dc.contributor.author | Rodrigues, TJD | - |
dc.date.accessioned | 2014-05-20T15:20:28Z | - |
dc.date.accessioned | 2016-10-25T17:53:35Z | - |
dc.date.available | 2014-05-20T15:20:28Z | - |
dc.date.available | 2016-10-25T17:53:35Z | - |
dc.date.issued | 1997-01-01 | - |
dc.identifier | http://www.ingentaconnect.com/content/ista/sst | - |
dc.identifier.citation | Seed Science and Technology. Zurich: Ista, v. 25, n. 3, p. 337-342, 1997. | - |
dc.identifier.issn | 0251-0952 | - |
dc.identifier.uri | http://hdl.handle.net/11449/31752 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/31752 | - |
dc.description.abstract | The staining pattern of peanut (Arachis hypogaea L.) seeds with a tetrazolium solution was evaluated to determine the adequate conditions of seed quality evaluations. Three seed lots with different vigour levels and similar moisture content were pre-conditioned using the combination of five periods of time (4, 8, 12, 16 and 20 hours) and four temperatures (20, 25, 30 and 35 degrees C) and then exposed to a 1.0% tetrazolium solution for three hours. The moisture content levels of seeds conditioned for 8 hours at the temperatures of 25, 30 or 35 degrees C, for 12 hours at 20 or 25 degrees C and for 16 hours at 20 degrees C, were above 30%. In this range of moisture level, the staining in tetrazolium was clear and uniform, reflecting an appropriate conditioning of the seeds. However, under a practical point of view, the period of 16 hours at 20 degrees C showed to be the best option, since it allows to start the pre-conditioning an late afternoon of one day and submit the seeds for staining in the following morning. | en |
dc.format.extent | 337-342 | - |
dc.language.iso | eng | - |
dc.publisher | Ista | - |
dc.source | Web of Science | - |
dc.title | Criteria for peanut seed pre-conditioning for the tetrazolium test | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNESP, FCAV, Dept Fitotecn, BR-14870000 Jaboticabal, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP, FCAV, Dept Fitotecn, BR-14870000 Jaboticabal, SP, Brazil | - |
dc.identifier.wos | WOS:000072081700001 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Seed Science and Technology | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.