Please use this identifier to cite or link to this item:
        
        
        
        http://acervodigital.unesp.br/handle/11449/32072Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Graner, CAF | - | 
| dc.contributor.author | Paulucci, J. B. | - | 
| dc.date.accessioned | 2014-05-20T15:20:52Z | - | 
| dc.date.accessioned | 2016-10-25T17:54:04Z | - | 
| dc.date.available | 2014-05-20T15:20:52Z | - | 
| dc.date.available | 2016-10-25T17:54:04Z | - | 
| dc.date.issued | 1981-01-01 | - | 
| dc.identifier | http://dx.doi.org/10.1016/S0003-2670(01)83193-7 | - | 
| dc.identifier.citation | Analytica Chimica Acta. Amsterdam: Elsevier B.V., v. 123, n. JAN, p. 347-349, 1981. | - | 
| dc.identifier.issn | 0003-2670 | - | 
| dc.identifier.uri | http://hdl.handle.net/11449/32072 | - | 
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/32072 | - | 
| dc.format.extent | 347-349 | - | 
| dc.language.iso | eng | - | 
| dc.publisher | Elsevier B.V. | - | 
| dc.source | Web of Science | - | 
| dc.title | SPECTROPHOTOMETRIC DETERMINATION OF CHLORIDE IN PLANTS | en | 
| dc.type | outro | - | 
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - | 
| dc.description.affiliation | UNESP, INST QUIM, DEPT QUIM ANAL, CAIXA POSTAL 174, ARARAQUARA 14800, SP, BRAZIL | - | 
| dc.description.affiliationUnesp | UNESP, INST QUIM, DEPT QUIM ANAL, CAIXA POSTAL 174, ARARAQUARA 14800, SP, BRAZIL | - | 
| dc.identifier.doi | 10.1016/S0003-2670(01)83193-7 | - | 
| dc.identifier.wos | WOS:A1981LA22400043 | - | 
| dc.rights.accessRights | Acesso restrito | - | 
| dc.relation.ispartof | Analytica Chimica Acta | - | 
| Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp | |
There are no files associated with this item.
    
 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
