Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/32410Registro de metadados completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Oliani, S. M. | - |
| dc.contributor.author | Freymuller, E. | - |
| dc.contributor.author | Takahashi, H. K. | - |
| dc.contributor.author | Straus, A. H. | - |
| dc.date.accessioned | 2014-05-20T15:21:15Z | - |
| dc.date.accessioned | 2016-10-25T17:54:37Z | - |
| dc.date.available | 2014-05-20T15:21:15Z | - |
| dc.date.available | 2016-10-25T17:54:37Z | - |
| dc.date.issued | 1997-02-01 | - |
| dc.identifier | http://dx.doi.org/10.1177/002215549704500208 | - |
| dc.identifier.citation | Journal of Histochemistry & Cytochemistry. Seattle: Histochemical Soc Inc., v. 45, n. 2, p. 231-235, 1997. | - |
| dc.identifier.issn | 0022-1554 | - |
| dc.identifier.uri | http://hdl.handle.net/11449/32410 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/32410 | - |
| dc.description.abstract | We performed immunogold labeling with an ST-1 monoclonal antibody (IgM), specific for intact heparin, to define the subcellular localization of heparin in mast cells. Rat peritoneal mast cells were fixed by a modified Karnovsky method and embedded in Araldite. Ultrathin sections were first treated with sodium periodate and then sequentially incubated with MAb ST-1, rabbit anti-mouse IgM, and protein A-gold. By transmission electron microscopy, gold particles were localized inside cytoplasmic granules of peritoneal mast cells. In contrast, with the same procedure, no labeling was observed in mast cells from rat intestinal mucosa. Control sections of rat peritoneal or intestinal mucosa mast Mast cells cells treated with an irrelevant MAb (IgM) did not show any labeling. Treatment with nitrous Heparin acid abolished the reactivity of MAb ST-1 with peritoneal mast cells. These results Granules show that different mast cells can be identified regarding their heparin content by immunochemical procedures using MAb ST-1. | en |
| dc.format.extent | 231-235 | - |
| dc.language.iso | eng | - |
| dc.publisher | Histochemical Soc Inc | - |
| dc.source | Web of Science | - |
| dc.subject | Mast cells | pt |
| dc.subject | heparin | pt |
| dc.subject | granules | pt |
| dc.subject | immunolabeling | pt |
| dc.subject | monoclonal antibody | pt |
| dc.subject | electron microscopy | pt |
| dc.title | Immunocytochemical localization of heparin in secretory granules of rat peritoneal mast cells using a monoclonal anti-heparin antibody (ST-1) | en |
| dc.type | outro | - |
| dc.contributor.institution | Universidade Federal de São Paulo (UNIFESP) | - |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
| dc.description.affiliation | UNIV FED SAO PAULO,EPM,DEPT BIOCHEM,BR-04023900 SAO PAULO,BRAZIL | - |
| dc.description.affiliation | UNIV FED SAO PAULO,EPM,ELECTRON MICROSCOPY UNIT,BR-04023900 SAO PAULO,BRAZIL | - |
| dc.description.affiliation | UNESP,IBILCE,DEPT BIOL,S JOSE RIO PR,BRAZIL | - |
| dc.description.affiliationUnesp | UNESP,IBILCE,DEPT BIOL,S JOSE RIO PR,BRAZIL | - |
| dc.identifier.doi | 10.1177/002215549704500208 | - |
| dc.identifier.wos | WOS:A1997WM75700008 | - |
| dc.rights.accessRights | Acesso restrito | - |
| dc.relation.ispartof | Journal of Histochemistry & Cytochemistry | - |
| Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp | |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.
