Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/33649
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Briani, D. C. | - |
dc.contributor.author | Palma, ART | - |
dc.contributor.author | Vieira, E. M. | - |
dc.contributor.author | Henriques, RPB | - |
dc.date.accessioned | 2014-05-20T15:22:43Z | - |
dc.date.accessioned | 2016-10-25T17:56:28Z | - |
dc.date.available | 2014-05-20T15:22:43Z | - |
dc.date.available | 2016-10-25T17:56:28Z | - |
dc.date.issued | 2004-05-01 | - |
dc.identifier | http://dx.doi.org/10.1023/B:BIOC.0000014467.27138.0b | - |
dc.identifier.citation | Biodiversity and Conservation. Dordrecht: Springer, v. 13, n. 5, p. 1023-1037, 2004. | - |
dc.identifier.issn | 0960-3115 | - |
dc.identifier.uri | http://hdl.handle.net/11449/33649 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/33649 | - |
dc.description.abstract | In the Cerrado savannas from Brazil fire events are common and strongly influence the vegetation structure and, consequently, the associated small mammals. In this paper, we investigate changes in the structure of small mammal communities related to sites of different post-fire ages. Mammals were captured in similar Cerrado sites that differed in time since the last burn ( 1 to 26 yr). We sampled six sites in the wet season of 1997 ( phase 1) and, three years later, six sites in the wet and dry seasons ( phase 2). Six rodent species and four marsupials were captured. Community composition changed drastically as a function of time since fire. The diversity and abundance of small mammals reached maximum values in the early successional stages. The rodent Calomys tener was present only in early seral stages. The rodent Bolomys lasiurus was more frequent in mid-successional stages and decreased in later seral stages, and the rodent Oryzomys subflavus occupied all successional stages. The marsupial Gracilinanus agilis was dominant in the area that did not burn for at least 23 yr. Changes in composition of the community of small mammals were more accelerated in early successional stages, when there are more drastic vegetational changes. The ability of small mammals to cope with Cerrado fires and the great dissimilarity among post-burning seral stages suggest that a mosaic of areas representing different post-fire seral stages could increase the regional diversity of this group. | en |
dc.format.extent | 1023-1037 | - |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.source | Web of Science | - |
dc.subject | Brazil | pt |
dc.subject | Cerrado | pt |
dc.subject | fire | pt |
dc.subject | marsupials | pt |
dc.subject | rodents | pt |
dc.subject | small mammals | pt |
dc.title | Post-fire succession of small mammals in the Cerrado of central Brazil | en |
dc.type | outro | - |
dc.contributor.institution | Univ Vale Rio dos Sinos | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de Brasília (UnB) | - |
dc.description.affiliation | Univ Vale Rio dos Sinos, Ctr 2, Lab Ecol Mamiferos, BR-93022000 Sao Leopoldo, RS, Brazil | - |
dc.description.affiliation | UNESP, Ctr Estudos Ambientais, BR-13506900 Rio Claro, SP, Brazil | - |
dc.description.affiliation | Univ Brasilia, Dept Ecol, BR-70719970 Brasilia, DF, Brazil | - |
dc.description.affiliationUnesp | UNESP, Ctr Estudos Ambientais, BR-13506900 Rio Claro, SP, Brazil | - |
dc.identifier.doi | 10.1023/B:BIOC.0000014467.27138.0b | - |
dc.identifier.wos | WOS:000188709500011 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Biodiversity and Conservation | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.